Demographics in the Lionarchy: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 40: | Line 40: | ||
| [[Scor of Roarborne]] | | [[Scor of Roarborne]] | ||
| [[Lion]] | | [[Lion]] | ||
| [[Solarite]] | | [[Solarites|Solarite]] | ||
| Unknown | | Unknown | ||
| TBA | | TBA | ||
| Line 48: | Line 48: | ||
| [[Sarsel of Roarborne]] | | [[Sarsel of Roarborne]] | ||
| [[Lion]] | | [[Lion]] | ||
| [[Solarite]] | | [[Solarites|Solarite]] | ||
| Unknown | | Unknown | ||
| TBA | | TBA | ||
| Line 56: | Line 56: | ||
| [[Scar of Roarborne]] | | [[Scar of Roarborne]] | ||
| [[Lion]] | | [[Lion]] | ||
| [[Solarite]] | | [[Solarites|Solarite]] | ||
| Unknown | | Unknown | ||
| TBA | | TBA | ||
| Line 64: | Line 64: | ||
| [[Safez of Roarborne]] | | [[Safez of Roarborne]] | ||
| [[Lion]] | | [[Lion]] | ||
| [[Solarite]] | | [[Solarites|Solarite]] | ||
| Unknown | | Unknown | ||
| TBA | | TBA | ||
| Line 72: | Line 72: | ||
| [[Scer of Roarborne]] | | [[Scer of Roarborne]] | ||
| [[Lion]] | | [[Lion]] | ||
| [[Solarite]] | | [[Solarites|Solarite]] | ||
| Unknown | | Unknown | ||
| TBA | | TBA | ||
| Line 80: | Line 80: | ||
| [[Sifad of Roarborne]] | | [[Sifad of Roarborne]] | ||
| [[Lion]] | | [[Lion]] | ||
| [[Solarite]] | | [[Solarites|Solarite]] | ||
| Unknown | | Unknown | ||
| TBA | | TBA | ||
| Line 88: | Line 88: | ||
| [[Sulay of Roarborne]] | | [[Sulay of Roarborne]] | ||
| [[Lion]] | | [[Lion]] | ||
| [[Solarite]] | | [[Solarites|Solarite]] | ||
| Unknown | | Unknown | ||
| TBA | | TBA | ||
| Line 96: | Line 96: | ||
| [[Sabbar of Roarborne]] | | [[Sabbar of Roarborne]] | ||
| [[Lion]] | | [[Lion]] | ||
| [[Solarite]] | | [[Solarites|Solarite]] | ||
| Unknown | | Unknown | ||
| TBA | | TBA | ||
| Line 104: | Line 104: | ||
| [[Sabah of Roarborne]] | | [[Sabah of Roarborne]] | ||
| [[Lion]] | | [[Lion]] | ||
| [[Solarite]] | | [[Solarites|Solarite]] | ||
| Unknown | | Unknown | ||
| TBA | | TBA | ||
| Line 112: | Line 112: | ||
| [[Saher of Roarborne]] | | [[Saher of Roarborne]] | ||
| [[Lion]] | | [[Lion]] | ||
| [[Solarite]] | | [[Solarites|Solarite]] | ||
| Unknown | | Unknown | ||
| TBA | | TBA | ||
| Line 120: | Line 120: | ||
| [[Faisal of Hashemane]] | | [[Faisal of Hashemane]] | ||
| [[Lion]] | | [[Lion]] | ||
| [[Solarite]] | | [[Solarites|Solarite]] | ||
| Unknown | | Unknown | ||
| TBA | | TBA | ||
| Line 128: | Line 128: | ||
| [[Abdul of Hashemane]] | | [[Abdul of Hashemane]] | ||
| [[Lion]] | | [[Lion]] | ||
| [[Solarite]] | | [[Solarites|Solarite]] | ||
| Unknown | | Unknown | ||
| TBA | | TBA | ||
| Line 136: | Line 136: | ||
| [[Hassan of Hashemane]] | | [[Hassan of Hashemane]] | ||
| [[Lion]] | | [[Lion]] | ||
| [[Solarite]] | | [[Solarites|Solarite]] | ||
| Unknown | | Unknown | ||
| TBA | | TBA | ||
| Line 152: | Line 152: | ||
| [[Leonidas I]] | | [[Leonidas I]] | ||
| [[Lion]] | | [[Lion]] | ||
| [[Solarite]] + [[Regalite]] | | [[Solarites|Solarite]] + [[Regalite]] | ||
| Unknown | | Unknown | ||
| TBA | | TBA | ||
| Line 176: | Line 176: | ||
| [[Salah]] | | [[Salah]] | ||
| [[Lion]] | | [[Lion]] | ||
| [[Solarite]] | | [[Solarites|Solarite]] | ||
| Unknown | | Unknown | ||
| TBA | | TBA | ||
| Line 184: | Line 184: | ||
| [[Kareem]] | | [[Kareem]] | ||
| [[Lion]] | | [[Lion]] | ||
| [[Solarite]] | | [[Solarites|Solarite]] | ||
| Unknown | | Unknown | ||
| TBA | | TBA | ||
| Line 328: | Line 328: | ||
| [[Rami]] | | [[Rami]] | ||
| [[Lion]] | | [[Lion]] | ||
| [[Solarite]] | | [[Solarites|Solarite]] | ||
| Unknown | | Unknown | ||
| TBA | | TBA | ||
| Line 376: | Line 376: | ||
| [[Kamal]] | | [[Kamal]] | ||
| [[Lion]] | | [[Lion]] | ||
| [[Solarite]] | | [[Solarites|Solarite]] | ||
| Unknown | | Unknown | ||
| TBA | | TBA | ||
| [[File:No Image Available.png]] | | [[File:No Image Available.png]] | ||
|} | |} | ||
Revision as of 17:49, 14 January 2026
The Lionarchy's registered population is currently at 53.
Population
| No. | Name | Ethnicity | Appeared | Height (cm) | Picture | |
|---|---|---|---|---|---|---|
| Species | Race | |||||
| 1 | Leeuwtje of Orleons | Lion | Asmane | Unknown | TBA |
|
| 2 | Leo of Orleons | Lion | Asmane | Unknown | TBA |
|
| 3 | Leeuwaard of Orleons | Lion | Asmane | Unknown | TBA |
|
| 4 | Scor of Roarborne | Lion | Solarite | Unknown | TBA |
|
| 5 | Sarsel of Roarborne | Lion | Solarite | Unknown | TBA |
|
| 6 | Scar of Roarborne | Lion | Solarite | Unknown | TBA |
|
| 7 | Safez of Roarborne | Lion | Solarite | Unknown | TBA |
|
| 8 | Scer of Roarborne | Lion | Solarite | Unknown | TBA |
|
| 9 | Sifad of Roarborne | Lion | Solarite | Unknown | TBA |
|
| 10 | Sulay of Roarborne | Lion | Solarite | Unknown | TBA |
|
| 11 | Sabbar of Roarborne | Lion | Solarite | Unknown | TBA |
|
| 12 | Sabah of Roarborne | Lion | Solarite | Unknown | TBA |
|
| 13 | Saher of Roarborne | Lion | Solarite | Unknown | TBA |
|
| 14 | Faisal of Hashemane | Lion | Solarite | Unknown | TBA |
|
| 15 | Abdul of Hashemane | Lion | Solarite | Unknown | TBA |
|
| 16 | Hassan of Hashemane | Lion | Solarite | Unknown | TBA |
|
| 17 | Leopold | Lion | Regalite | Unknown | TBA |
|
| 18 | Leonidas I | Lion | Solarite + Regalite | Unknown | TBA |
|
| 19 | Leeuw | Lion | Regalite | Unknown | TBA |
|
| 20 | Usamah | Lion | Regalite | Unknown | TBA |
|
| 21 | Salah | Lion | Solarite | Unknown | TBA |
|
| 22 | Kareem | Lion | Solarite | Unknown | TBA |
|
| 23 | Mufasa | Lion | Liowite | Unknown | TBA |
|
| 24 | Eite Royal Bodyguard | Lion | Liowite | Unknown | TBA |
|
| 25 | Royal Bodyguard nr.2 | Lion | Liowite | Unknown | TBA |
|
| 26 | Royal Bodyguard nr.3 | Lion | Liowite | Unknown | TBA |
|
| 27 | Royal Bodyguard nr.4 | Lion | Liowite | Unknown | TBA |
|
| 28 | Margareta | Lion | Liowite | Unknown | TBA |
|
| 29 | Boxer | Lion | Liowite | Unknown | TBA |
|
| 30 | Leonas | Lion | Liowite | Unknown | TBA |
|
| 31 | Felion | Lion | Unknown | TBA |
| |
| 32 | Old Lion | Lion | Unknown | TBA |
| |
| 33 | Civilian nr.1 | Lion | Unknown | TBA |
| |
| 34 | Civilian nr.2 | Lion | Unknown | TBA |
| |
| 35 | Civilian nr.3 | Lion | Unknown | TBA |
| |
| 36 | Civilian nr.4 | Lion | Unknown | TBA |
| |
| 37 | Civilian nr.5 | Lion | Liowite | Unknown | TBA |
|
| 38 | Old father | Lion | Asmane | Unknown | TBA |
|
| 39 | Liosaurus | Lion | Brandal | Unknown | TBA |
|
| 40 | Rami | Lion | Solarite | Unknown | TBA |
|
| 41 | Leeuwbal | Lion | Unknown | TBA |
| |
| 42 | Regalite soldier nr.1 | Lion | Regalite | Unknown | TBA |
|
| 43 | Regalite soldier nr.2 | Lion | Regalite | Unknown | TBA |
|
| 44 | Regalite soldier nr.3 | Lion | Regalite | Unknown | TBA |
|
| 45 | Regalite soldier nr.4 | Lion | Regalite | Unknown | TBA |
|
| 46 | Kamal | Lion | Solarite | Unknown | TBA |
|










