21 March 2026 Lionarchic general election: Difference between revisions
No edit summary |
mNo edit summary |
||
| Line 69: | Line 69: | ||
! +/- | ! +/- | ||
|- | |- | ||
| style="background:#007A3D;" width=2px | | |||
| style="background:#007A3D;" | | |||
| <div style="text-align:left;"> [[National Lionparty]] | | <div style="text-align:left;"> [[National Lionparty]] | ||
| <div style="text-align:left;"> NLP | | <div style="text-align:left;"> NLP | ||
| <div style="text-align:left;"> [[Mufasa]] | | <div style="text-align:left;"> [[Mufasa]] | ||
| <div style="text-align:left;"> [[Monarchism]] | | <div style="text-align:left;"> [[Monarchism]] | ||
| 47 | | style=text-align:left width=1% | {{composition bar|47|250|hex=#007A3D}} | ||
| {{decrease}} 7 | | {{decrease}} 7 | ||
|- | |- | ||
| style="background:#613583;" width=2px | | |||
| style="background:#613583;" | | |||
| <div style="text-align:left;"> [[Lionarchic Roarist Party]] | | <div style="text-align:left;"> [[Lionarchic Roarist Party]] | ||
| <div style="text-align:left;"> LRP | | <div style="text-align:left;"> LRP | ||
| <div style="text-align:left;"> [[Safez of Roarborne]] | | <div style="text-align:left;"> [[Safez of Roarborne]] | ||
| <div style="text-align:left;"> [[Roarism]] | | <div style="text-align:left;"> [[Roarism]] | ||
| 43 | | style=text-align:left width=1% | {{composition bar|43|250|hex=#613583}} | ||
| {{decrease}} 5 | | {{decrease}} 5 | ||
|- | |- | ||
| style="background:#1f1f1f;" width=2px | | |||
| style="background:#1f1f1f;" | | |||
| <div style="text-align:left;"> [[Lionish Social Nationalist Party]] | | <div style="text-align:left;"> [[Lionish Social Nationalist Party]] | ||
| <div style="text-align:left;"> LSNP | | <div style="text-align:left;"> LSNP | ||
| <div style="text-align:left;"> [[Amin Zambada]] | | <div style="text-align:left;"> [[Amin Zambada]] | ||
| <div style="text-align:left;"> [[Social Nationalism]] | | <div style="text-align:left;"> [[Social Nationalism]] | ||
| 41 | | style=text-align:left width=1% | {{composition bar|41|250|hex=#1f1f1f}} | ||
| {{Increase}} 4 | | {{Increase}} 4 | ||
|- | |- | ||
| style="background:#C88400;" width=2px | | |||
| style="background:#C88400;" | | |||
| <div style="text-align:left;"> [[Imperialist Brotherhood]] | | <div style="text-align:left;"> [[Imperialist Brotherhood]] | ||
| <div style="text-align:left;"> IB | | <div style="text-align:left;"> IB | ||
| <div style="text-align:left;"> [[Leonidas II]] | | <div style="text-align:left;"> [[Leonidas II]] | ||
| <div style="text-align:left;"> [[Imperialism]] | | <div style="text-align:left;"> [[Imperialism]] | ||
| 26 | | style=text-align:left width=1% | {{composition bar|26|250|hex=#C88400}} | ||
| {{decrease}} 5 | | {{decrease}} 5 | ||
|- | |- | ||
| style="background:#3F7BC1;" width=2px| | |||
| style="background:#3F7BC1;" | | |||
| <div style="text-align:left;"> [[Lionish National People's Party]] | | <div style="text-align:left;"> [[Lionish National People's Party]] | ||
| <div style="text-align:left;"> LNVP | | <div style="text-align:left;"> LNVP | ||
| <div style="text-align:left;"> ''No lead candidate'' | | <div style="text-align:left;"> ''No lead candidate'' | ||
| <div style="text-align:left;"> [[Nationalism]] | | <div style="text-align:left;"> [[Nationalism]] | ||
| 23 | | style=text-align:left width=1% | {{composition bar|23|250|hex=#3F7BC1}} | ||
| {{increase}} 7 | | {{increase}} 7 | ||
|- | |- | ||
| style="background:#6d004d;" width=2px | | |||
| style="background:#6d004d;" | | |||
| <div style="text-align:left;"> [[Socialist Union Party of the Lionarchy]] | | <div style="text-align:left;"> [[Socialist Union Party of the Lionarchy]] | ||
| <div style="text-align:left;"> SUPL | | <div style="text-align:left;"> SUPL | ||
| <div style="text-align:left;"> [[Horus of Albamane]] | | <div style="text-align:left;"> [[Horus of Albamane]] | ||
| <div style="text-align:left;"> [[Socialism]] | | <div style="text-align:left;"> [[Socialism]] | ||
| 18 | | style=text-align:left width=1% | {{composition bar|18|250|hex=#6d004d}} | ||
| {{increase}} 5 | | {{increase}} 5 | ||
|- | |- | ||
| style="background:#721010;" | | | style="background:#721010;" | | ||
| <div style="text-align:left;"> [[Communist Lionparty]] | | <div style="text-align:left;"> [[Communist Lionparty]] | ||
| Line 129: | Line 122: | ||
| <div style="text-align:left;"> ''No lead candidate'' | | <div style="text-align:left;"> ''No lead candidate'' | ||
| <div style="text-align:left;"> [[Communism]] | | <div style="text-align:left;"> [[Communism]] | ||
| 17 | | style=text-align:left width=1% | {{composition bar|17|250|hex=#721010}} | ||
| {{increase}} 3 | | {{increase}} 3 | ||
|- | |- | ||
| style="background:#754000;" width=2px | | |||
| style="background:#754000;" | | |||
| <div style="text-align:left;"> [[Rexist State Party]] | | <div style="text-align:left;"> [[Rexist State Party]] | ||
| <div style="text-align:left;"> RSP | | <div style="text-align:left;"> RSP | ||
| <div style="text-align:left;"> [[Umrad Makharat]] | | <div style="text-align:left;"> [[Umrad Makharat]] | ||
| <div style="text-align:left;"> [[Rexism]] | | <div style="text-align:left;"> [[Rexism]] | ||
| 13 | | style=text-align:left width=1% | {{composition bar|13|250|hex=#754000}} | ||
| New | | New | ||
|- | |- | ||
| style="background:#5933ac;" width=2px | | |||
| style="background:#5933ac;" | | |||
| <div style="text-align:left;"> [[Hegemonic Transformative State]] | | <div style="text-align:left;"> [[Hegemonic Transformative State]] | ||
| <div style="text-align:left;"> HTS | | <div style="text-align:left;"> HTS | ||
| <div style="text-align:left;"> ''No lead candidate'' | | <div style="text-align:left;"> ''No lead candidate'' | ||
| <div style="text-align:left;"> [[Hegemonism]] | | <div style="text-align:left;"> [[Hegemonism]] | ||
| 10 | | style=text-align:left width=1% | {{composition bar|10|250|hex=#5933ac}} | ||
| {{decrease}} 4 | | {{decrease}} 4 | ||
|- | |- | ||
| style="background:#976FED;" width=2px | | |||
| style="background:#976FED;" | | |||
| <div style="text-align:left;"> [[Saharist National Covenant]] | | <div style="text-align:left;"> [[Saharist National Covenant]] | ||
| <div style="text-align:left;"> SNC | | <div style="text-align:left;"> SNC | ||
| <div style="text-align:left;"> [[Sahara]] | | <div style="text-align:left;"> [[Sahara]] | ||
| <div style="text-align:left;"> [[Saharism]] | | <div style="text-align:left;"> [[Saharism]] | ||
| 9 | | style=text-align:left width=1% | {{composition bar|9|250|hex=#976FED}} | ||
| {{increase}} 1 | | {{increase}} 1 | ||
|- | |- | ||
| style="background:#db2114;" width=2px | | |||
| style="background:#db2114;" | | |||
| <div style="text-align:left;"> [[Socialist People's Party]] | | <div style="text-align:left;"> [[Socialist People's Party]] | ||
| <div style="text-align:left;"> SPV | | <div style="text-align:left;"> SPV | ||
| <div style="text-align:left;"> ''No lead candidate'' | | <div style="text-align:left;"> ''No lead candidate'' | ||
| <div style="text-align:left;"> [[Socialism]] | | <div style="text-align:left;"> [[Socialism]] | ||
| 3 | | style=text-align:left width=1% | {{composition bar|3|250|hex=#db2114}} | ||
| {{decrease}} 3 | | {{decrease}} 3 | ||
|- | |- | ||
| style="background:#970900;" width=2px | | |||
| style="background:#970900;" | | |||
| <div style="text-align:left;"> [[Lionish Socialist Movement]] | | <div style="text-align:left;"> [[Lionish Socialist Movement]] | ||
| <div style="text-align:left;"> LSG | | <div style="text-align:left;"> LSG | ||
| <div style="text-align:left;"> ''No lead candidate'' | | <div style="text-align:left;"> ''No lead candidate'' | ||
| <div style="text-align:left;"> [[Socialism]] | | <div style="text-align:left;"> [[Socialism]] | ||
| 0 | | style=text-align:left width=1% | {{composition bar|0|250|hex=#970900}} | ||
| {{decrease}} 5 | | {{decrease}} 5 | ||
|- | |- | ||
| style="background:#3c5e37;" width=2px | | |||
| style="background:#3c5e37;" | | |||
| <div style="text-align:left;"> [[Fatah Accord]] | | <div style="text-align:left;"> [[Fatah Accord]] | ||
| <div style="text-align:left;"> Fatah | | <div style="text-align:left;"> Fatah | ||
| <div style="text-align:left;"> ''No lead candidate'' | | <div style="text-align:left;"> ''No lead candidate'' | ||
| <div style="text-align:left;"> [[Nationalism]] | | <div style="text-align:left;"> [[Nationalism]] | ||
| 0 | | style=text-align:left width=1% | {{composition bar|0|250|hex=#3c5e37}} | ||
| {{decrease}} 4 | | {{decrease}} 4 | ||
|} | |} | ||
Revision as of 16:12, 12 April 2026
| ← 26 February 2026 | → |
The general elections on 21 March 2026 in the Lionarchy were the third general elections to be held in the Lionarchy. It was a snap election since the previous cabinet, Mufasa II, had collapsed early.
The elections were later regarded as having relatively stable results. The largest positive result was by the newly founded Rexist State Party, which acquired 13 seats. In general, the large left and right wing parties did well. The largest negative results were with the National Lionparty (NLP), though it still remained the largest political party. The Lionarchic Roarist Party (LRP) and Imperialist Brotherhood (IB) both saw a drop in 5 seats. Two parties, the Lionish Socialist Movement (LSG) and Fatah Accord acquired no seats during these elections.
The cabinet which was established, Mufasa III, was a minority-cabinet.
Election results
| List | Party | Party Leader | Ideology | Result | ||||
|---|---|---|---|---|---|---|---|---|
| Seats (NC) | +/- | |||||||
NLP
|
47 / 250
|
|||||||
LRP
|
43 / 250
|
|||||||
LSNP
|
41 / 250
|
|||||||
IB
|
26 / 250
|
|||||||
LNVP
|
No lead candidate
|
23 / 250
|
||||||
SUPL
|
18 / 250
|
|||||||
CLP
|
No lead candidate
|
17 / 250
|
||||||
RSP
|
13 / 250
|
New | ||||||
HTS
|
No lead candidate
|
10 / 250
|
||||||
SNC
|
9 / 250
|
|||||||
SPV
|
No lead candidate
|
3 / 250
|
||||||
LSG
|
No lead candidate
|
0 / 250
|
||||||
Fatah
|
No lead candidate
|
0 / 250
|
||||||