Political parties in the Lionarchy: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
| [[Monarchism]] | | [[Monarchism]] | ||
| [[Mufasa]] | | [[Mufasa]] | ||
| 2 | | 2 December 2025 | ||
| {{Composition bar|47|250|hex=#007A3D}} | | {{Composition bar|47|250|hex=#007A3D}} | ||
|- | |- | ||
| Line 26: | Line 26: | ||
| [[Roarism]] | | [[Roarism]] | ||
| [[Safez of Roarborne]] | | [[Safez of Roarborne]] | ||
| 2 | | 2 December 2025 | ||
| {{Composition bar|43|250|hex=#613583}} | | {{Composition bar|43|250|hex=#613583}} | ||
|- | |- | ||
| Line 35: | Line 35: | ||
| [[Social Nationalism]] | | [[Social Nationalism]] | ||
| [[Amin Zambada]] | | [[Amin Zambada]] | ||
| 27 | | 27 December 2025 | ||
| {{Composition bar|41|250|hex=#1f1f1f}} | | {{Composition bar|41|250|hex=#1f1f1f}} | ||
|- | |- | ||
| Line 44: | Line 44: | ||
| [[Imperialism]] | | [[Imperialism]] | ||
| [[Leonidas II]] | | [[Leonidas II]] | ||
| 2 | | 2 December 2025 | ||
| {{Composition bar|26|250|hex=#C88400}} | | {{Composition bar|26|250|hex=#C88400}} | ||
|- | |- | ||
| Line 53: | Line 53: | ||
| [[Nationalism]] | | [[Nationalism]] | ||
| ''No lead candidate'' | | ''No lead candidate'' | ||
| 6 | | 6 February 2026 | ||
| {{Composition bar|23|250|hex=#3F7BC1}} | | {{Composition bar|23|250|hex=#3F7BC1}} | ||
|- | |- | ||
| Line 62: | Line 62: | ||
| [[Socialism]] | | [[Socialism]] | ||
| [[Horus of Albamane]] | | [[Horus of Albamane]] | ||
| 4 | | 4 February 2026 | ||
| {{Composition bar|18|250|hex=#6d004d}} | | {{Composition bar|18|250|hex=#6d004d}} | ||
|- | |- | ||
| Line 71: | Line 71: | ||
| [[Communism]] | | [[Communism]] | ||
| ''No lead candidate'' | | ''No lead candidate'' | ||
| 1 | | 1 January 2026 | ||
| {{Composition bar|17|250|hex=#721010}} | | {{Composition bar|17|250|hex=#721010}} | ||
|- | |- | ||
| Line 80: | Line 80: | ||
| [[Rexism]] | | [[Rexism]] | ||
| [[Umrad Makharat]] | | [[Umrad Makharat]] | ||
| 19 March | | 19 March 2026 | ||
| {{Composition bar|13|250|hex=#754000}} | | {{Composition bar|13|250|hex=#754000}} | ||
|- | |- | ||
| Line 89: | Line 89: | ||
| [[Hegemonism]] | | [[Hegemonism]] | ||
| ''No lead candidate'' | | ''No lead candidate'' | ||
| 14 | | 14 December 2025 | ||
| {{Composition bar|10|250|hex=#5933AC}} | | {{Composition bar|10|250|hex=#5933AC}} | ||
|- | |- | ||
| Line 98: | Line 98: | ||
| [[Saharism]] | | [[Saharism]] | ||
| [[Sahara]] | | [[Sahara]] | ||
| 22 | | 22 January 2026 | ||
| {{Composition bar|9|250|hex=#976fed}} | | {{Composition bar|9|250|hex=#976fed}} | ||
|- | |- | ||
| Line 107: | Line 107: | ||
| [[Communism]] | | [[Communism]] | ||
| ''No lead candidate'' | | ''No lead candidate'' | ||
| 27 | | 27 December 2025 | ||
| {{Composition bar|3|250|hex=#db2114}} | | {{Composition bar|3|250|hex=#db2114}} | ||
|- | |- | ||
| Line 116: | Line 116: | ||
| [[Socialism]] | | [[Socialism]] | ||
| ''No lead candidate'' | | ''No lead candidate'' | ||
| 23 | | 23 January 2026 | ||
| {{Composition bar|0|250|hex=#972a15}} | | {{Composition bar|0|250|hex=#972a15}} | ||
|- | |- | ||
| Line 125: | Line 125: | ||
| [[Nationalism]] | | [[Nationalism]] | ||
| ''No lead candidate'' | | ''No lead candidate'' | ||
| 29 | | 29 December 2025 | ||
| {{Composition bar|0|250|hex=#3C5E37}} | | {{Composition bar|0|250|hex=#3C5E37}} | ||
|- | |- | ||
| Line 134: | Line 134: | ||
| [[Predatorialism]] | | [[Predatorialism]] | ||
| ''No lead candidate'' | | ''No lead candidate'' | ||
| 22 March | | 22 March 2026 | ||
| {{Composition bar|0|250|hex=#980000}} | | {{Composition bar|0|250|hex=#980000}} | ||
|} | |} | ||
| Line 153: | Line 153: | ||
| [[Tribalism]] | | [[Tribalism]] | ||
| Party Council | | Party Council | ||
| 2 | | 2 December 2025 | ||
| 9 | | 9 December 2025 | ||
|} | |} | ||
Revision as of 12:03, 23 March 2026
There are several political parties within the Lionarchy. They can participate in the elections. The election's results determine how many seats each party holds in the unicameral National Congress of the Lionarchy.
List of active political parties
| Political party | Logo | Main ideology | Party Leader | Established | MPs | ||
|---|---|---|---|---|---|---|---|
| National Lionparty Nationale Leeuwenpartij |
NLP | Monarchism | Mufasa | 2 December 2025 | 47 / 250
| ||
| Lionarchic Roarist Party Leeuwarchistisch Roaristische Partij |
LRP | Roarism | Safez of Roarborne | 2 December 2025 | 43 / 250
| ||
| Lionish Social Nationalist Party Leeuwse Sociale Nationalistische Partij |
LSNP | Social Nationalism | Amin Zambada | 27 December 2025 | 41 / 250
| ||
| Imperialist Brotherhood Imperialistisch Broederschap |
IB | Imperialism | Leonidas II | 2 December 2025 | 26 / 250
| ||
| Lionish National People's Party Leeuwsnationale Volkspartij |
LNVP | Nationalism | No lead candidate | 6 February 2026 | 23 / 250
| ||
| Socialist Union Party of the Lionarchy Socialistische Unie Partij van de Leeuwarchie |
SUPL | Socialism | Horus of Albamane | 4 February 2026 | 18 / 250
| ||
| Communist Lionparty Communistische Leeuwenpartij |
CLP | Communism | No lead candidate | 1 January 2026 | 17 / 250
| ||
| Rexist State Party Rexistisch Staatspartij |
RSP | Rexism | Umrad Makharat | 19 March 2026 | 13 / 250
| ||
| Hegemonic Transformative State Hegemonisch Transformatieve Staat |
HTS | Hegemonism | No lead candidate | 14 December 2025 | 10 / 250
| ||
| Saharist National Covenant Saharistisch Nationaal Contract |
SNC | Saharism | Sahara | 22 January 2026 | 9 / 250
| ||
| Socialist People's Party Socialistische Partij van het Volk |
SPV | Communism | No lead candidate | 27 December 2025 | 3 / 250
| ||
| Lionish Socialist Movement Leeuwse Socialistische Groepering |
LSG | Socialism | No lead candidate | 23 January 2026 | 0 / 250
| ||
| Fatah Accord Fatah Akkoord |
Fatah | Nationalism | No lead candidate | 29 December 2025 | 0 / 250
| ||
| National Predatorial Party Nationale Predatoriale Partij |
NPP | Predatorialism | No lead candidate | 22 March 2026 | 0 / 250
| ||
List of disbanded political parties
| Party | Logo | Ideology | Party Leader | Established | Disbanded | ||
|---|---|---|---|---|---|---|---|
| Tribalist People's Council Tribalistische Volksraad |
TVR | Tribalism | Party Council | 2 December 2025 | 9 December 2025 | ||