2 January 2026 Lionarchic general election: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| style="text-align:left;"| ← | | style="text-align:left;"| ← | ||
| style="text-align:right;"| [[26 February 2026 Lionarchic general election|26 February 2026]] → | | style="text-align:right;"| [[26 February 2026 Lionarchic general election|26 February 2026]] → | ||
|} | |} | ||
</div> | </div> | ||
[[File: | [[File:Lionarchic general election - 2 January 2026.png|frameless|thumb]] | ||
<div class="element list"> | <div class="element list"> | ||
| Line 50: | Line 50: | ||
{| class="wikitable sortable" style="width:100%; text-align:center; font-size:90%;" | {| class="wikitable sortable" style="width:100%; text-align:center; font-size:90%;" | ||
! rowspan="2" colspan="3" | Party | ! rowspan="2" colspan="3" | Party | ||
! rowspan="2" | Party Leader | ! rowspan="2" | Party Leader | ||
| Line 59: | Line 58: | ||
! +/- | ! +/- | ||
|- | |- | ||
| style="background:#007A3D;" width=2px | | |||
| style="background:#007A3D;" | | |||
| <div style="text-align:left;"> [[National Lionparty]] | | <div style="text-align:left;"> [[National Lionparty]] | ||
| <div style="text-align:left;"> NLP | | <div style="text-align:left;"> NLP | ||
| <div style="text-align:left;"> [[Mufasa]] | | <div style="text-align:left;"> [[Mufasa]] | ||
| <div style="text-align:left;"> [[Monarchism]] | | <div style="text-align:left;"> [[Monarchism]] | ||
| 74 | | style=text-align:left width=1% | {{composition bar|74|250|hex=#007A3D}} | ||
| New | | New | ||
|- | |- | ||
| style="background:#613583;" width=2px | | |||
| style="background:#613583;" | | |||
| <div style="text-align:left;"> [[Lionarchic Roarist Party]] | | <div style="text-align:left;"> [[Lionarchic Roarist Party]] | ||
| <div style="text-align:left;"> LRP | | <div style="text-align:left;"> LRP | ||
| <div style="text-align:left;"> [[Safez of Roarborne]] | | <div style="text-align:left;"> [[Safez of Roarborne]] | ||
| <div style="text-align:left;"> [[Roarism]] | | <div style="text-align:left;"> [[Roarism]] | ||
| 39 | | style=text-align:left width=1% | {{composition bar|39|250|hex=#613583}} | ||
| New | | New | ||
|- | |- | ||
| style="background:#721010;" width=2px | | |||
| style="background:#721010;" | | |||
| <div style="text-align:left;"> [[Communist Lionparty]] | | <div style="text-align:left;"> [[Communist Lionparty]] | ||
| <div style="text-align:left;"> CLP | | <div style="text-align:left;"> CLP | ||
| <div style="text-align:left;"> ''No lead candidate'' | | <div style="text-align:left;"> ''No lead candidate'' | ||
| <div style="text-align:left;"> [[Communism]] | | <div style="text-align:left;"> [[Communism]] | ||
| 37 | | style=text-align:left width=1% | {{composition bar|37|250|hex=#721010}} | ||
| New | | New | ||
|- | |- | ||
| style="background:#C88400;" width=2px | | |||
| style="background:#C88400;" | | |||
| <div style="text-align:left;"> [[Imperialist Brotherhood]] | | <div style="text-align:left;"> [[Imperialist Brotherhood]] | ||
| <div style="text-align:left;"> IB | | <div style="text-align:left;"> IB | ||
| <div style="text-align:left;"> [[Leeuw]] | | <div style="text-align:left;"> [[Leeuw]] | ||
| <div style="text-align:left;"> [[Imperialism]] | | <div style="text-align:left;"> [[Imperialism]] | ||
| 28 | | style=text-align:left width=1% | {{composition bar|28|250|hex=#C88400}} | ||
| New | | New | ||
|- | |- | ||
| style="background:#1f1f1f;" width=2px | | |||
| style="background:#1f1f1f;" | | |||
| <div style="text-align:left;"> [[Lionish Social Nationalist Party]] | | <div style="text-align:left;"> [[Lionish Social Nationalist Party]] | ||
| <div style="text-align:left;"> LSNP | | <div style="text-align:left;"> LSNP | ||
| <div style="text-align:left;"> ''No lead candidate'' | | <div style="text-align:left;"> ''No lead candidate'' | ||
| <div style="text-align:left;"> [[Syncretism]] | | <div style="text-align:left;"> [[Syncretism]] | ||
| 24 | | style=text-align:left width=1% | {{composition bar|24|250|hex=#1f1f1f}} | ||
| New | | New | ||
|- | |- | ||
| style="background:#3c5e37;" width=2px | | |||
| style="background:#3c5e37;" | | |||
| <div style="text-align:left;"> [[Fatah Accord]] | | <div style="text-align:left;"> [[Fatah Accord]] | ||
| <div style="text-align:left;"> Fatah | | <div style="text-align:left;"> Fatah | ||
| <div style="text-align:left;"> ''No lead candidate'' | | <div style="text-align:left;"> ''No lead candidate'' | ||
| <div style="text-align:left;"> [[Nationalism]] | | <div style="text-align:left;"> [[Nationalism]] | ||
| 21 | | style=text-align:left width=1% | {{composition bar|21|250|hex=#3c5e37}} | ||
| New | | New | ||
|- | |- | ||
| style="background:#5933ac;" width=2px | | |||
| style="background:#5933ac;" | | |||
| <div style="text-align:left;"> [[Hegemonic Transformative State]] | | <div style="text-align:left;"> [[Hegemonic Transformative State]] | ||
| <div style="text-align:left;"> HTS | | <div style="text-align:left;"> HTS | ||
| <div style="text-align:left;"> ''No lead candidate'' | | <div style="text-align:left;"> ''No lead candidate'' | ||
| <div style="text-align:left;"> [[Hegemonism]] | | <div style="text-align:left;"> [[Hegemonism]] | ||
| 16 | | style=text-align:left width=1% | {{composition bar|16|250|hex=#5933ac}} | ||
| New | | New | ||
|- | |- | ||
| style="background:#db2114;" width=2px | | |||
| style="background:#db2114;" | | |||
| <div style="text-align:left;"> [[Socialist People's Party]] | | <div style="text-align:left;"> [[Socialist People's Party]] | ||
| <div style="text-align:left;"> SPV | | <div style="text-align:left;"> SPV | ||
| <div style="text-align:left;"> ''No lead candidate'' | | <div style="text-align:left;"> ''No lead candidate'' | ||
| <div style="text-align:left;"> [[Socialism]] | | <div style="text-align:left;"> [[Socialism]] | ||
| 11 | | style=text-align:left width=1% | {{composition bar|11|250|hex=#db2114}} | ||
| New | | New | ||
|} | |} | ||
Latest revision as of 16:06, 12 April 2026
| ← | 26 February 2026 → |
CLP: 37 seats
|
IB: 28 seats
|
SPV: 11 seats
|
HTS: 16 seats
|
LRP: 39 seats
|
Fatah: 21 seats
|
NLP: 74 seats
|
LSNP: 24 seats
|
| Cabinet before None |
Cabinet after Mufasa I |
The general elections on 2 January 2026 in the Lionarchy were the first general elections to be held in the Lionarchy. Preceding these elections, the Lionarchy had adopted a democratic system following pressure from the Beardom, which had recently become a democracy as well.
The three combatting sides in the Lionarchic civil war, the pro-monarchists, pro-imperialists and roarists had each respectively founded their own political party, being the National Lionparty, Lionarchic Roarist Party and Imperialist Brotherhood. When the elections concluded, the National Lionparty had acquired around 30% of the total seats. Forming a coalition was deemed difficult by its leader, Mufasa. He stated he could not work with the Imperialist Brotherhood due to their fierce rivalry. Mufasa later also canceled talks with the roarists, communists and socialists. Finally, the Hegemonic Transformative State was also excluded for their close relations with the Imperialist Brotherhood. The National Lionparty decided to work with the only two remaining parties, the Lionish Social Nationalist Party and the Fatah Accord, though the cabinet did not form a majority.
The cabinet which was established, Mufasa I, was a minority-cabinet and lasted a relatively long period of 55 days. Nearing the end of the cabinet, the Lionish Social Nationalist Party decided to retract its support for the cabinet and issued a vote of no confidence, which was successfully passed later.
Election results
| Party | Party Leader | Ideology | Result | ||||
|---|---|---|---|---|---|---|---|
| Seats (NC) | +/- | ||||||
NLP
|
74 / 250
|
New | |||||
LRP
|
39 / 250
|
New | |||||
CLP
|
No lead candidate
|
37 / 250
|
New | ||||
IB
|
28 / 250
|
New | |||||
LSNP
|
No lead candidate
|
24 / 250
|
New | ||||
Fatah
|
No lead candidate
|
21 / 250
|
New | ||||
HTS
|
No lead candidate
|
16 / 250
|
New | ||||
SPV
|
No lead candidate
|
11 / 250
|
New | ||||