Jump to content

Political parties in the Tigerium: Difference between revisions

From p1gwars
mNo edit summary
mNo edit summary
Line 19: Line 19:
| [[Tygar]]
| [[Tygar]]
| 2 March 2026
| 2 March 2026
| style=text-align:left | {{Composition bar|0|251|hex=#C88141}}
| style=text-align:left | {{Composition bar|0|215|hex=#C88141}}
| style=text-align:left | {{Composition bar|0|178|hex=#C88141}}
| style=text-align:left | {{Composition bar|0|178|hex=#C88141}}
|-
|-
Line 29: Line 29:
| ''No lead candidate''
| ''No lead candidate''
| 23 March 2026
| 23 March 2026
| style=text-align:left | {{Composition bar|0|251|hex=#750D5A}}
| style=text-align:left | {{Composition bar|0|215|hex=#750D5A}}
| style=text-align:left | {{Composition bar|0|178|hex=#750D5A}}
| style=text-align:left | {{Composition bar|0|178|hex=#750D5A}}
|-
|-
Line 39: Line 39:
| ''No lead candidate''
| ''No lead candidate''
| 23 March 2026
| 23 March 2026
| style=text-align:left | {{Composition bar|0|251|hex=#e00813}}
| style=text-align:left | {{Composition bar|0|215|hex=#e00813}}
| style=text-align:left | {{Composition bar|0|178|hex=#e00813}}
| style=text-align:left | {{Composition bar|0|178|hex=#e00813}}
|-
|-
Line 49: Line 49:
| ''No lead candidate''
| ''No lead candidate''
| 23 March 2026
| 23 March 2026
| style=text-align:left | {{Composition bar|0|251|hex=#36ab32}}
| style=text-align:left | {{Composition bar|0|215|hex=#36ab32}}
| style=text-align:left | {{Composition bar|0|178|hex=#36ab32}}
| style=text-align:left | {{Composition bar|0|178|hex=#36ab32}}
|-
|-
Line 59: Line 59:
| ''No lead candidate''
| ''No lead candidate''
| 23 March 2026
| 23 March 2026
| style=text-align:left | {{Composition bar|0|251|hex=#b50b38}}
| style=text-align:left | {{Composition bar|0|215|hex=#b50b38}}
| style=text-align:left | {{Composition bar|0|178|hex=#b50b38}}
| style=text-align:left | {{Composition bar|0|178|hex=#b50b38}}
|-
|-
Line 69: Line 69:
| [[Tijgerinnetje]]
| [[Tijgerinnetje]]
| 23 March 2026
| 23 March 2026
| style=text-align:left | {{Composition bar|0|251|hex=#1b8060}}
| style=text-align:left | {{Composition bar|0|215|hex=#1b8060}}
| style=text-align:left | {{Composition bar|0|178|hex=#1b8060}}
| style=text-align:left | {{Composition bar|0|178|hex=#1b8060}}
|-
|-
Line 79: Line 79:
| ''No lead candidate''
| ''No lead candidate''
| 23 March 2026
| 23 March 2026
| style=text-align:left | {{Composition bar|0|251|hex=#3A5FCD}}
| style=text-align:left | {{Composition bar|0|215|hex=#3A5FCD}}
| style=text-align:left | {{Composition bar|0|178|hex=#3A5FCD}}
| style=text-align:left | {{Composition bar|0|178|hex=#3A5FCD}}
|-
|-
Line 89: Line 89:
| ''No lead candidate''
| ''No lead candidate''
| 26 March 2026
| 26 March 2026
| style=text-align:left | {{Composition bar|0|251|hex=#EDC500}}
| style=text-align:left | {{Composition bar|0|215|hex=#EDC500}}
| style=text-align:left | {{Composition bar|0|178|hex=#EDC500}}
| style=text-align:left | {{Composition bar|0|178|hex=#EDC500}}
|-
|-
Line 99: Line 99:
| ''No lead candidate''
| ''No lead candidate''
| 27 March 2026
| 27 March 2026
| style=text-align:left | {{Composition bar|0|251|hex=#2A3D60}}
| style=text-align:left | {{Composition bar|0|215|hex=#2A3D60}}
| style=text-align:left | {{Composition bar|0|178|hex=#2A3D60}}
| style=text-align:left | {{Composition bar|0|178|hex=#2A3D60}}
|-
|-
Line 109: Line 109:
| ''No lead candidate''
| ''No lead candidate''
| 2 April 2026
| 2 April 2026
| style=text-align:left | {{Composition bar|0|251|hex=#E89B3C}}
| style=text-align:left | {{Composition bar|0|215|hex=#E89B3C}}
| style=text-align:left | {{Composition bar|0|178|hex=#E89B3C}}
| style=text-align:left | {{Composition bar|0|178|hex=#E89B3C}}
|}
|}

Revision as of 00:01, 12 April 2026

Tigerian political parties are the political groups that participate in general elections. Each election's results determine the amount of seats each party holds in the unicameral Royal Assembly of the Tigerium corresponding with their total amount of votes.

Active parties

Political party Logo Main ideology Party Leader Established MPs Senators
 
Constitutional Crown Party
Constitutionele Kroonpartij
 
CKP thumb Monarchism Tygar 2 March 2026
0 / 215
0 / 178
 
Tigerian Roarist Party
Tigeriaanse Roaristische Partij
 
TRP thumb Roarism No lead candidate 23 March 2026
0 / 215
0 / 178
 
Stripe Party
Streeppartij
 
SP thumb Socialism No lead candidate 23 March 2026
0 / 215
0 / 178
 
Greenclaw
Groenklauw
 
GK thumb Environmentalism No lead candidate 23 March 2026
0 / 215
0 / 178
 
New Left
Nieuwlinks
 
NL thumb Social democracy No lead candidate 23 March 2026
0 / 215
0 / 178
 
Preyhunt Initiative
Prooiroof Initiatief
 
PRI thumb Social liberalism Tijgerinnetje 23 March 2026
0 / 215
0 / 178
 
Regal People's Party
Vorstelijke Volkspartij
 
VVP thumb Conservative Liberalism No lead candidate 23 March 2026
0 / 215
0 / 178
 
New National Interest
Nieuw Nationaal Belang
 
NNB thumb Nationalism No lead candidate 26 March 2026
0 / 215
0 / 178
 
Modern Freedom Party
Moderne Vrijheidspartij
 
MVP thumb Nationalism No lead candidate 27 March 2026
0 / 215
0 / 178
 
Tizal
Tizal
 
Tizal thumb Conservatism No lead candidate 2 April 2026
0 / 215
0 / 178

Historical parties

Political party Logo Main ideology Party Leader Established Disbanded
 
Code Gold
Code Goud
 
CG thumb Monarchism No lead candidate 23 March 2026 2 April 2026
 
Independent Forum
Zelfstandig Forum
 
ZF thumb Direct democracy No lead candidate 23 March 2026 2 April 2026
 
Constitutional Democratic Union
Constitutionele Democratische Unie
 
CDU thumb Centrism Tyrosh 23 March 2026 9 April 2026