Jump to content

Royal Assembly of the Tigerium: Difference between revisions

From p1gwars
Undo revision 9034 by P1gsel (talk)
Tag: Undo
No edit summary
Line 61: Line 61:
| width="0" |
| width="0" |
|{{legend|#750D5A|[[Tigerian Roarist Party|TRP]]}}
|{{legend|#750D5A|[[Tigerian Roarist Party|TRP]]}}
|{{legend|#e00813|[[Stripe Party|SP]]}}
|{{legend|#E00813|[[Stripe Party|SP]]}}
|{{legend|#36ab32|[[Greenclaw|GK]]}}
|{{legend|#36AB32|[[Greenclaw|GK]]}}
|{{legend|#b50b38|[[New Left|NL]]}}
|{{legend|#B50B38|[[New Left|NL]]}}
|{{legend|#1b8060|[[Preyhunt Initiative|PRI]]}}
|{{legend|#1B8060|[[Preyhunt Initiative|PRI]]}}
|{{legend|#005d7d|[[Constitutional Democratic Union|CDU]]}}
|{{legend|#C88141|[[Constitutional Crown Party|CKP]]}}
|{{legend|#C88141|[[Crown Party|KP]]}}
|{{legend|#3A5FCD|[[Regal People's Party|VVP]]}}
|{{legend|#3A5FCD|[[Regal People's Party|VVP]]}}
|{{legend|#E89B3C|[[Tizal|Tizal]]}}
|{{legend|#EDC500|[[New National Interest|NNB]]}}
|{{legend|#EDC500|[[New National Interest|NNB]]}}
|{{legend|#2A3D60|[[Modern Freedom Party|MVP]]}}
|{{legend|#2A3D60|[[Modern Freedom Party|MVP]]}}
|{{legend|#8F002C|[[Independent Forum|ZF]]}}
|{{legend|#E89B3C|[[Code Gold|CG]]}}
|}
|}
|-
|-
Line 81: Line 79:
{| style="width:100%; text-align:center;"
{| style="width:100%; text-align:center;"
|- style="color:white;"
|- style="color:white;"
| style="background:#e00813; width:0.20%;" |'''{{colored link|white|Stripe Party|1}}'''
| style="background:#C88141; width:100.200%;" |'''{{colored link|white|Constitutional Crown Party|500}}'''
| style="background:#36ab32; width:0.40%;" |'''{{colored link|white|Greenclaw|2}}'''
| style="background:#b50b38; width:1.00%;" |'''{{colored link|white|New Left|5}}'''
| style="background:#1b8060; width:1.40%;" |'''{{colored link|white|Preyhunt Initiative|7}}'''
| style="background:#005d7d; width:2.60%;" |'''{{colored link|white|Constitutional Democratic Union|13}}'''
| style="background:#C88141; width:92.20%;" |'''{{colored link|white|Crown Party|461}}'''
| style="background:#3A5FCD; width:1.20%;" |'''{{colored link|white|Regal People's Party|6}}'''
| style="background:#EDC500; width:0.60%;" |'''{{colored link|white|New National Interest|3}}'''
| style="background:#2A3D60; width:0.20%;" |'''{{colored link|white|Modern Freedom Party|1}}'''
| style="background:#E89B3C; width:0.20%;" |'''{{colored link|white|Code Gold|1}}'''
|-
|-
|
|
|
|
|
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
|
|
|
|
|}
|}
|}
|}

Revision as of 19:54, 9 April 2026

Royal Assembly

thumb

  TRP: 0 seats
  KP: 0 seats
  SP: 0 seats
  VVP: 0 seats
  GK: 0 seats
  NNB: 0 seats
  NL: 0 seats
  MVP: 0 seats
  PRI: 0 seats
  ZF: 0 seats
  CDU: 0 seats
  CG: 0 seats
General
Country:
Total Seats:
500
Largest Party:
None
Amount of Parties with Seats:
0

The Royal Assembly of the Tigerium is the unicameral legislative body of the Tigerium. It holds 500 seats which are divided each election among Tigerian political parties corresponding with the amount of votes they received. It was founded on 24 March 2026.

Historical seat distribution (2026-present)

  TRP
  SP
  GK
  NL
  PRI
  CKP
  VVP
  Tizal
  NNB
  MVP
Election Composition
Future
500