Jump to content

Royal Assembly of the Tigerium: Difference between revisions

From p1gwars
No edit summary
No edit summary
Line 62: Line 62:
|{{legend|#750D5A|[[Tigerian Roarist Party|TRP]]}}
|{{legend|#750D5A|[[Tigerian Roarist Party|TRP]]}}
|{{legend|#e00813|[[Stripe Party|SP]]}}
|{{legend|#e00813|[[Stripe Party|SP]]}}
|{{legend|#0C8A00|[[Greenclaw|GK]]}}
|{{legend|#36ab32|[[Greenclaw|GK]]}}
|{{legend|#b50b38|[[New Left|NL]]}}
|{{legend|#b50b38|[[New Left|NL]]}}
|{{legend|#1b8060|[[Preyhunt Initiative|PRI]]}}
|{{legend|#1b8060|[[Preyhunt Initiative|PRI]]}}
Line 82: Line 82:
|- style="color:white;"
|- style="color:white;"
| style="background:#e00813; width:0.20%;" |'''{{colored link|white|Stripe Party|1}}'''
| style="background:#e00813; width:0.20%;" |'''{{colored link|white|Stripe Party|1}}'''
| style="background:#0C8A00; width:0.40%;" |'''{{colored link|white|Greenclaw|2}}'''
| style="background:#36ab32; width:0.40%;" |'''{{colored link|white|Greenclaw|2}}'''
| style="background:#b50b38; width:1.00%;" |'''{{colored link|white|New Left|5}}'''
| style="background:#b50b38; width:1.00%;" |'''{{colored link|white|New Left|5}}'''
| style="background:#1b8060; width:1.40%;" |'''{{colored link|white|Preyhunt Initiative|7}}'''
| style="background:#1b8060; width:1.40%;" |'''{{colored link|white|Preyhunt Initiative|7}}'''

Revision as of 20:40, 31 March 2026

Royal Assembly

thumb

  TRP: 0 seats
  KP: 0 seats
  SP: 0 seats
  VVP: 0 seats
  GK: 0 seats
  NNB: 0 seats
  NL: 0 seats
  MVP: 0 seats
  PRI: 0 seats
  ZF: 0 seats
  CDU: 0 seats
  CG: 0 seats
General
Country:
Total Seats:
500
Largest Party:
None
Amount of Parties with Seats:
0

The Royal Assembly of the Tigerium is the unicameral legislative body of the Tigerium. It holds 500 seats which are divided each election among Tigerian political parties corresponding with the amount of votes they received. It was founded on 24 March 2026.

Historical seat distribution (2026-present)

  TRP
  SP
  GK
  NL
  PRI
  CDU
  KP
  VVP
  NNB
  MVP
  ZF
  CG
Election Composition
Future
1 2 5 7 13 461 6 3 1 1