Jump to content

Royal Assembly of the Tigerium: Difference between revisions

From p1gwars
No edit summary
No edit summary
Line 11: Line 11:
|  {{legend|#C88141|[[Crown Party|KP]]: 0 seats}}
|  {{legend|#C88141|[[Crown Party|KP]]: 0 seats}}
|-
|-
| {{legend|#b50b38|[[Stripe Party|SP]]: 0 seats}}
| {{legend|#e00813|[[Stripe Party|SP]]: 0 seats}}
|  {{legend|#3A5FCD|[[Regal People's Party|VVP]]: 0 seats}}
|  {{legend|#3A5FCD|[[Regal People's Party|VVP]]: 0 seats}}
|-
|-
| {{legend|#0C8A00|[[Greenclaw|GK]]: 0 seats}}
| {{legend|#0C8A00|[[Greenclaw|GK]]: 0 seats}}
| {{legend|#EDC500|[[New National Interest|NNB]]: 0 seats}}
| {{legend|#2A3D60|[[Modern Freedom Party|MVP]]: 0 seats}}
|-
|-
| {{legend|#8F002C|[[New Left|NL]]: 0 seats}}
| {{legend|#b50b38|[[New Left|NL]]: 0 seats}}
| {{legend|#1f2399|[[Independent People's Forum|ZVF]]: 0 seats}}
| {{legend|#EDC500|[[New National Interest|NNB]]: 0 seats}}
|-
|-
| {{legend|#1b8060|[[Preyhunt Initiative|PRI]]: 0 seats}}
| {{legend|#1b8060|[[Preyhunt Initiative|PRI]]: 0 seats}}
| {{legend|#E89B3C|[[Code Gold|CG]]: 0 seats}}
| {{legend|#8F002C|[[Independent Forum|ZF]]: 0 seats}}
|-
|-
| {{legend|#005d7d|[[Constitutional Democratic Union|CDU]]: 0 seats}}
| {{legend|#005d7d|[[Constitutional Democratic Union|CDU]]: 0 seats}}
|
| {{legend|#E89B3C|[[Code Gold|CG]]: 0 seats}}
|-  
|-  
|}
|}

Revision as of 15:59, 27 March 2026

Royal Assembly

thumb

  TRP: 0 seats
  KP: 0 seats
  SP: 0 seats
  VVP: 0 seats
  GK: 0 seats
  MVP: 0 seats
  NL: 0 seats
  NNB: 0 seats
  PRI: 0 seats
  ZF: 0 seats
  CDU: 0 seats
  CG: 0 seats
General
Country:
Total Seats:
500
Largest Party:
None
Amount of Parties with Seats:
0

The Royal Assembly of the Tigerium is the unicameral legislative body of the Tigerium. It holds 500 seats which are divided each election among Tigerian political parties corresponding with the amount of votes they received. It was founded on 24 March 2026.