Beardom Elections: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
|<span style="color:#00C651">■<span style="color:#000000"> [[Glanocraten66|G66]] | |<span style="color:#00C651">■<span style="color:#000000"> [[Glanocraten66|G66]] | ||
|<span style="color:#ffdd19">■<span style="color:#000000"> [[Algemeen Sociaal Contract|ASC]] | |<span style="color:#ffdd19">■<span style="color:#000000"> [[Algemeen Sociaal Contract|ASC]] | ||
|} | |} | ||
|- | |- | ||
| Line 27: | Line 26: | ||
| width="25" | | | width="25" | | ||
|<span style="color:#E49341">■<span style="color:#000000"> [[Constitutionele Berenpartij|CBP]] | |<span style="color:#E49341">■<span style="color:#000000"> [[Constitutionele Berenpartij|CBP]] | ||
|<span style="color:#E7C88C">■<span style="color:#000000"> [[Vijfsterren Beweging|VSB]] | |<span style="color:#E7C88C">■<span style="color:#000000"> [[Vijfsterren Beweging|VSB]] | ||
|<span style="color:#2b4cba">■<span style="color:#000000"> [[Vrije Berenbond|VBB]] | |<span style="color:#2b4cba">■<span style="color:#000000"> [[Vrije Berenbond|VBB]] | ||
| Line 44: | Line 42: | ||
{| style="width:100%; text-align:center;" | {| style="width:100%; text-align:center;" | ||
|- style="color:white;" | |- style="color:white;" | ||
| style="background:#f25e5e; width:1.33%;" |'''2''' | |||
| style="background:#700b0b; width:2,66%;" |'''4''' | | style="background:#700b0b; width:2,66%;" |'''4''' | ||
| style="background:#9F1111; width:12.00%;" |'''18''' | | style="background:#9F1111; width:12.00%;" |'''18''' | ||
| style="background:#267A1F; width:5.33%;" |'''8''' | | style="background:#267A1F; width:5.33%;" |'''8''' | ||
| Line 77: | Line 75: | ||
|} | |} | ||
|- | |- | ||
! width="20" |[[Beardom Elections December 2025|Dec, 2025]] | |||
| style="background: linear-gradient(to right, #grey 50%);" | | |||
{| style="width:100%; text-align:center;" | |||
|- style="color:white;" | |||
| style="background:#f25e5e; width:0.67%;" |'''1''' | |||
| style="background:#700b0b; width:1.33%;" |'''2''' | |||
| style="background:#0e4258; width:0.67%;" |'''1''' | |||
| style="background:#9F1111; width:10.67%;" |'''16''' | |||
| style="background:#267A1F; width:6.00%;" |'''9''' | |||
| style="background:#7adb53; width:1.33%;" |'''2''' | |||
| style="background:#C0BFBC; width:2.00%;" |'''3''' | |||
| style="background:#00C651; width:8.67%;" |'''13''' | |||
| style="background:#ffdd19; width:9.33%;" |'''14''' | |||
| style="background:#E49341; width:21.33%;" |'''32''' | |||
| style="background:#E7C88C; width:2.00%;" |'''3''' | |||
| style="background:#2b4cba; width:12.00%;" |'''18''' | |||
| style="background:#1D2156; width:14.00%;" |'''21''' | |||
| style="background:#ad572f; width:2.67%;" |'''4''' | |||
| style="background:#437470; width:1.33%;" |'''2''' | |||
| style="background:#6F3F07; width:1.33%;" |'''2''' | |||
| style="background:#662626; width:0.67%;" |'''1''' | |||
| style="background:#c4b893; width:4.00%;" |'''6''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" | | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
|} | |} | ||
Revision as of 17:32, 26 December 2025
The Beardom is a constitutional monarchy with a democratically elected parliament. After the Octoberprotests, monocrat Beertje Bacon organized the first elections and allowed political parties to be established. The first elections were scheduled 25-26th of October.
Elections are held democratically and every bear with a beardom citizenship is allowed to vote. With the National Elections, the representatives for the House of Representatives are elected. Differently, the Provincial Elections are used to elect the representatives in all provinces, who in turn choose the representatives in the Senate.
Graph Historical Seat Distribution (2025 - Today)
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Oct, 2025 |
| ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec, 2025 |
| ||||||||||||||||||||||||||||||||||||