Sibearian People's Party: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 57: | Line 57: | ||
{{InfoboxTextelement | {{InfoboxTextelement | ||
|textelementleft = '''[[Ideology]]''' | |textelementleft = '''[[Ideology]]''' | ||
|textelementright = | |textelementright = [[Separatism]]<br>[[Social democracy]] | ||
}} | }} | ||
| Line 101: | Line 96: | ||
{{InfoboxEnd}} | {{InfoboxEnd}} | ||
The '''Sibearian People's Party''' {{Template:NoPrint|noprint=(Dutch: ''Sibeerische Volkspartij'', '''SVP''')}} is a centre-left [[Political parties in the Beardom|political party in the Beardom]] self-described as [[Social democracy|social democratic]], though the SVP has | The '''Sibearian People's Party''' {{Template:NoPrint|noprint=(Dutch: ''Sibeerische Volkspartij'', '''SVP''')}} is a centre-left [[Political parties in the Beardom|political party in the Beardom]] self-described as [[Social democracy|social democratic]], though the SVP has typically been described as [[Separatism|separatist]] as well. The SVP was established on 24 October 2025 and is led by [[Sibeertje]]. The SVP currently holds one seat in the [[House of Representatives of the Beardom|House of Representatives]]. | ||
== Elections results == | == Elections results == | ||
Revision as of 23:23, 13 May 2026
Sibearian People's Party
Sibeerische Volkspartij
Organization
General information
Active in
Abbreviation
SVP
Political Position
Centre-left
Colours
Light gray
History
Founded
24 October 2025
Representation
0 / 75
1 / 150
The Sibearian People's Party is a centre-left political party in the Beardom self-described as social democratic, though the SVP has typically been described as separatist as well. The SVP was established on 24 October 2025 and is led by Sibeertje. The SVP currently holds one seat in the House of Representatives.
Elections results
House of Representatives elections
| Election | Lead candidate | Seats | Rank | Government | ||
|---|---|---|---|---|---|---|
| No. | +/- | % | ||||
| 25 October 2025 | No lead candidate | 2 / 150 |
New | 1.3 | 15th | Opposition |
| 26 December 2025 | Sibeertje | 3 / 150 |
2.0 | Opposition | ||
| 18 March 2026 | 1 / 150 |
0.7 | Opposition | |||
