House of Representatives of the Beardom: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{InfoboxStart | |||
|class1 = politics | |||
}} | |||
{{InfoboxTitlePolitics | |||
|name = House of Representatives | |||
|translation = Huis van Afgevaardigden | |||
|color = #000000 | |||
}} | |||
{{Template:InfoboxImageFixed | |||
|custommargin = 0 | |||
|customfilename = Beardom Symbol.png | |||
|customtype = frameless | |||
|customalign = center | |||
|customwidth = | |||
|customcaption = Tijgertje | |||
|customlink = https://www.p1gsel.com/p1gwars/wiki/House of Represenatives of the Beardom#/media/File:Beardom Symbol.png | |||
}} | |||
{{InfoboxSubtitle | |||
|subtitle = Type | |||
| | |color = #000000 | ||
}} | |||
{{InfoboxTextelement | |||
|textelementleft = '''Type''' | |||
|textelementright = Lower house | |||
}} | |||
{{InfoboxSubtitle | |||
|subtitle = Structure | |||
|color = #000000 | |||
}} | |||
{{InfoboxTextelement | |||
|textelementleft = '''Seats''' | |||
|textelementright = 150 | |||
}} | |||
{{Template:InfoboxBorder}} | |||
{{Template:InfoboxImageFixed | |||
|custommargin = 0 | |||
|customfilename = Beardom General Elections 18-3-2026.png | |||
|customtype = frameless | |||
|customalign = center | |||
|customwidth = | |||
|customcaption = House of Representatives | |||
|customlink = https://www.p1gsel.com/p1gwars/wiki/House of Represenatives of the Beardom#/media/File:Beardom General Elections 18-3-2026.png | |||
}} | |||
{{Template:InfoboxBorder}} | |||
{{InfoboxElementList | |||
|left = | |||
'''Government (88)'''<hr> | |||
{{legend|#E49341|[[Constitutional Bearparty|CBP]]: 36 seats}}{{legend|#2b4cba|[[Free Bear League|VBB]]: 19 seats}}{{legend|#1D2156|[[Beer25]]: 18 seats}}{{legend|#F0C400|[[General Social Contract|ASC]]: 15 seats}} | |||
|right = | |||
'''Opposition (62)'''<hr> | |||
{{legend|#BC0B0B|[[Bearstrong Workers' Party|BSAP]]: 22 seats}}{{legend|#00C651|[[Glanocrats66|G66]]: 8 seats}}{{legend|#267A1F|[[Greenpaw|GP]]: 7 seats}}{{legend|#c4b893|[[Reformed Segmentarist State Party|GSSP]]: 5 seats}}{{legend|#6F3F07|[[Bears for Freedom|BVV]]: 4 seats}}{{legend|#E7C88C|[[Five Star Movement|VSB]]: 4 seats}}{{legend|#F60000|[[Communist State Party|CSP]]: 4 seats}}{{legend|#ad572f|[[Monarchist Maple Party|MMP]]: 3 seats}}{{legend|#C0BFBC|[[Sibearian People's Party|SVP]]: 1 seat}}{{legend|#437470|[[Bearest Party|BP]]: 1 seat}}{{legend|#7adb53|[[Panda Party|PaPa]]: 1 seat}}{{legend|#720707|[[Bearish Free Thinkers|BVD]]: 1 seat}}{{legend|#7F6198|[[Party of all Bears|PvaB]]: 1 seat}} | |||
}} | |||
{{InfoboxSubtitle | |||
|subtitle = Elections | |||
|color = #000000 | |||
}} | |||
{{InfoboxTextelement | |||
|textelementleft = '''Voting system''' | |||
|textelementright = Proportional | |||
}} | |||
{{Template:InfoboxBorder}} | |||
{{InfoboxTextelement | |||
|textelementleft = '''Last election''' | |||
|textelementright = [[18 March 2026 Bearish general election|18 March 2026]] | |||
}} | |||
{{Template:InfoboxBorder}} | |||
{{InfoboxTextelement | |||
|textelementleft = '''Next election''' | |||
|textelementright = [[3 May 2026 Bearish general election|3 May 2026]] | |||
}} | |||
{{InfoboxEnd}} | |||
The '''House of Representatives of the Beardom''' is the unicameral [[Legislature|legislative body]] of the [[Beardom]]. The representatives are directly appointed through [[Bearish general elections|general elections]]. Political parties receive seats corresponding to their share of votes received during the elections. | The '''House of Representatives of the Beardom''' is the unicameral [[Legislature|legislative body]] of the [[Beardom]]. The representatives are directly appointed through [[Bearish general elections|general elections]]. Political parties receive seats corresponding to their share of votes received during the elections. | ||
Revision as of 17:31, 30 April 2026
The House of Representatives of the Beardom is the unicameral legislative body of the Beardom. The representatives are directly appointed through general elections. Political parties receive seats corresponding to their share of votes received during the elections.
The composition of the House of Representatives cannot change in between elections. Members of parliament can switch to a different political party, though their seat will be replaced by another member of the old party.
It is customary that the political party with the most seats forms a cabinet through an agreement between multiple parties, often named a coalition. To function properly, a coalition must find a majority in the House of Representatives, requiring at least 76 seats. A supermajority would be achieved if the coalition holds more than 100 seats. The coalition forms the cabinet, led by the prime minister. The cabinet can be cancelled if a vote of no confidence is succesfully passed.
History
During October 2025, the October Protests started, during which bears demanded more influence to be granted to Beertje Maple and the influence of Beertje Bacon to be lessened. In response, pro-Bacon protests started, which advocated for the arrest of Beertje Maple. Beertje Bacon eventually voluntarily stepped down in return for a democracy to be set in place. When the democracy was formally established, the House of Representatives became the unicameral legsilative body.
On 25 October 2025, the first elections were held. It initially consisted of 75 seats, though this was later doubled to 150. During the election on 26 December and election on 18 March the centre-wing grew in popularity while the right-wing and mainly the left-wing lost significance.
Historical seat distribution (2025-present)
|
| |||||||||||||||||||||||||||||||||||||||
| Election | Composition | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Oct, 2025 |
| ||||||||||||||||||||||||||||||||||||||
| 26 Dec, 2025 |
| ||||||||||||||||||||||||||||||||||||||
| 18 Mar, 2026 |
| ||||||||||||||||||||||||||||||||||||||

