National Congress of the Lionarchy: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 29: | Line 29: | ||
{| style="width:100%; text-align:center;" | {| style="width:100%; text-align:center;" | ||
|- style="color:white;" | |- style="color:white;" | ||
| style="background:#721010; width:14.80%;" |'''37''' | | style="background:#721010; width:14.80%;" |'''{{colored link|white|Communist Lionparty|37}}''' | ||
| style="background:#db2114; width:4.40%;" |'''11''' | | style="background:#db2114; width:4.40%;" |'''{{colored link|white|Socialist People's Party|11}}''' | ||
| style="background:#613583; width:15.60%;" |'''39''' | | style="background:#613583; width:15.60%;" |'''{{colored link|white|Lionarchic Roarist Party|39}}''' | ||
| style="background:#007A3D; width:29.60%;" |'''74''' | | style="background:#007A3D; width:29.60%;" |'''{{colored link|white|National Lionparty|74}}''' | ||
| style="background:#C88400; width:11.20%;" |'''28''' | | style="background:#C88400; width:11.20%;" |'''{{colored link|white|Imperialist Brotherhood|28}}''' | ||
| style="background:#5933ac; width:6.40%;" |'''16''' | | style="background:#5933ac; width:6.40%;" |'''{{colored link|white|Hegemonic Transformative State|16}}''' | ||
| style="background:#3c5e37; width:8.40%;" |'''21''' | | style="background:#3c5e37; width:8.40%;" |'''{{colored link|white|Fatah Accord|21}}''' | ||
| style="background:#1f1f1f; width:9.60%;" |'''24''' | | style="background:#1f1f1f; width:9.60%;" |'''{{colored link|white|Lionish Social Nationalist Party|24}}''' | ||
|- | |- | ||
| | | | ||
| Line 52: | Line 52: | ||
{| style="width:100%; text-align:center;" | {| style="width:100%; text-align:center;" | ||
|- style="color:white;" | |- style="color:white;" | ||
| style="background:#721010; width:5.60%;" | '''14''' | | style="background:#721010; width:5.60%;" |'''{{colored link|white|Communist Lionparty|14}}''' | ||
| style="background:#970900; width:2.00%;" | '''5''' | | style="background:#970900; width:2.00%;" |'''{{colored link|white|Lionish Socialist Movement|5}}''' | ||
| style="background:#db2114; width:2.40%;" | '''6''' | | style="background:#db2114; width:2.40%;" |'''{{colored link|white|Socialist People's Party|6}}''' | ||
| style="background:#6d004d; width:5.20%;" | '''13''' | | style="background:#6d004d; width:5.20%;" |'''{{colored link|white|Socialist Union Party of the Lionarchy|13}}''' | ||
| style="background:#976fed; width:3.20%;" | '''8''' | | style="background:#976fed; width:3.20%;" |'''{{colored link|white|Saharist National Covenant|8}}''' | ||
| style="background:#613583; width:19.20%;" | '''48''' | | style="background:#613583; width:19.20%;" |'''{{colored link|white|Lionarchic Roarist Party|48}}''' | ||
| style="background:#007A3D; width:21.60%;" | '''54''' | | style="background:#007A3D; width:21.60%;" |'''{{colored link|white|National Lionparty|54}}''' | ||
| style="background:#C88400; width:12.40%;" | '''31''' | | style="background:#C88400; width:12.40%;" |'''{{colored link|white|Imperialist Brotherhood|31}}''' | ||
| style="background:#5933ac; width:5.60%;" | '''14''' | | style="background:#5933ac; width:5.60%;" |'''{{colored link|white|Hegemonic Transformative State|14}}''' | ||
| style="background:#3c5e37; width:1.60%;" | '''4''' | | style="background:#3c5e37; width:1.60%;" |'''{{colored link|white|Fatah Accord|4}}''' | ||
| style="background:#3F7BC1; width:6.40%;" | '''16''' | | style="background:#3F7BC1; width:6.40%;" |'''{{colored link|white|Lionish National People's Party|16}}''' | ||
| style="background:#1f1f1f; width:14.80%;" | '''37''' | | style="background:#1f1f1f; width:14.80%;" |'''{{colored link|white|Lionish Social Nationalist Party|37}}''' | ||
|- | |- | ||
| | | | ||
| Line 83: | Line 83: | ||
{| style="width:100%; text-align:center;" | {| style="width:100%; text-align:center;" | ||
|- style="color:white;" | |- style="color:white;" | ||
| style="background:#721010; width:6.80%;" | '''17''' | | style="background:#721010; width:6.80%;" |'''{{colored link|white|Communist Lionparty|17}}''' | ||
| style="background:#db2114; width:1.20%;" | '''3''' | | style="background:#db2114; width:1.20%;" |'''{{colored link|white|Socialist People's Party|3}}''' | ||
| style="background:#6d004d; width:7.20%;" | '''18''' | | style="background:#6d004d; width:7.20%;" |'''{{colored link|white|Socialist Union Party of the Lionarchy|18}}''' | ||
| style="background:#976fed; width:3.60%;" | '''9''' | | style="background:#976fed; width:3.60%;" |'''{{colored link|white|Saharist National Covenant|9}}''' | ||
| style="background:#613583; width:17.20%;" | '''43''' | | style="background:#613583; width:17.20%;" |'''{{colored link|white|Lionarchic Roarist Party|43}}''' | ||
| style="background:#007A3D; width:18.80%;" | '''47''' | | style="background:#007A3D; width:18.80%;" |'''{{colored link|white|National Lionparty|47}}''' | ||
| style="background:#C88400; width:10.40%;" | '''26''' | | style="background:#C88400; width:10.40%;" |'''{{colored link|white|Imperialist Brotherhood|26}}''' | ||
| style="background:#5933ac; width:4.00%;" | '''10''' | | style="background:#5933ac; width:4.00%;" |'''{{colored link|white|Hegemonic Transformative State|10}}''' | ||
| style="background:#3F7BC1; width:9.20%;" | '''23''' | | style="background:#3F7BC1; width:9.20%;" |'''{{colored link|white|Lionish National People's Party|23}}''' | ||
| style="background:#754000; width:5.20%;" | '''13''' | | style="background:#754000; width:5.20%;" |'''{{colored link|white|Rexist State Party|13}}''' | ||
| style="background:#1f1f1f; width:16.40%;" | '''41''' | | style="background:#1f1f1f; width:16.40%;" |'''{{colored link|white|Lionish Social Nationalist Party|41}}''' | ||
|- | |- | ||
| | | | ||
Revision as of 16:52, 22 March 2026
The National Congress of the Lionarchy is the unicameral legislative chamber of the Lionarchy. When a vote of no confidence is successfully passed, elections are held. These elections determine the new composition of the National Congress, where each registered political party receives seats according to their share of votes obtained during the elections. There are is total of 250 seats.
Historical seat distribution (2026-present)
|
| |||||||||||||||||||||||||
| Election | Composition | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Jan, 2026 |
| ||||||||||||||||||||||||
| 26 Feb, 2026 |
| ||||||||||||||||||||||||
| 21 March, 2026 |
| ||||||||||||||||||||||||