National Congress of the Lionarchy: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
|<span style="color:#007A3D">■<span style="color:#000000"> [[National Lionparty|NLP]] | |<span style="color:#007A3D">■<span style="color:#000000"> [[National Lionparty|NLP]] | ||
|<span style="color:#C88400">■<span style="color:#000000"> [[Imperialist Brotherhood|IB]] | |<span style="color:#C88400">■<span style="color:#000000"> [[Imperialist Brotherhood|IB]] | ||
|<span style="color:#5933ac">■<span style="color:#000000"> [[ | |<span style="color:#5933ac">■<span style="color:#000000"> [[Hegemonic Transformative State|HTS]] | ||
|<span style="color:#3c5e37">■<span style="color:#000000"> [[Fatah Akkoord|Fatah]] | |<span style="color:#3c5e37">■<span style="color:#000000"> [[Fatah Akkoord|Fatah]] | ||
|<span style="color:#3F7BC1">■<span style="color:#000000"> [[Leeuwsnationale Volkspartij|LNVP]] | |<span style="color:#3F7BC1">■<span style="color:#000000"> [[Leeuwsnationale Volkspartij|LNVP]] | ||
Revision as of 21:36, 13 March 2026
The National Congress of the Lionarchy is the unicameral legislative chamber of the Lionarchy. When a vote of no confidence is successfully passed, elections are held. These elections determine the new composition of the National Congress, where each registered political party receives seats according to their share of votes obtained during the elections. There are is total of 250 seats.
Historical seat distribution (since 2026)
| |||||||||||||||||||||||||||
| No. | Election | Total seats | Composition | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 Jan, 2026 | 250 |
| ||||||||||||||||||||||||
| 2nd | 26 February, 2026 | 250 |
| ||||||||||||||||||||||||