Jump to content

House of Representatives of the Beardom: Difference between revisions

From p1gwars
No edit summary
No edit summary
Line 101: Line 101:
The current [[Beardom Political Parties|Political Parties]] in the [[Beardom]] and their seats in the House of Representatives:
The current [[Beardom Political Parties|Political Parties]] in the [[Beardom]] and their seats in the House of Representatives:


{| class="wikitable"
== Historical seat distribution (2025-present) ==
! !! Party !! Party Leader !! Ideology !! Seats !! Coalition
 
{| class="wikitable" width="100%" style="text-align:center; font-size:90%;"
| colspan="2" |
{| width="100%" style="font-size:90%;"
| width="0" |
|{{legend|#f25e5e|[[Anarchistische Partij voor Vrijheid|APvV]]}}
|{{legend|#700b0b|[[Planbeer|PB]]}}
|{{legend|#0e4258|[[Koala's voor Koopjes|KvK]]}}
|{{legend|#7F6198|[[Partij van alle Beren|PvaB]]}}
|{{legend|#9F1111|[[Beersterke Arbeiderspartij|BSAP]]}}
|{{legend|#267A1F|[[Groenpoot|GP]]}}
|{{legend|#7adb53|[[Pandapartij|PaPa]]}}
|{{legend|#C0BFBC|[[Sibeerische Volkspartij|SVP]]}}
|{{legend|#00C651|[[Glanocraten66|G66]]}}
|{{legend|#ffdd19|[[Algemeen Sociaal Contract|ASC]]}}
|{{legend|#E49341|[[Constitutional Bearparty|CBP]]}}
|{{legend|#E7C88C|[[Vijfsterren Beweging|VSB]]}}
|{{legend|#2b4cba|[[Vrije Berenbond|VBB]]}}
|{{legend|#1D2156|[[Beer25]]}}
|{{legend|#ad572f|[[Monarchistische Maple Partij|MMP]]}}
|{{legend|#437470|[[Beerste Partij|BP]]}}
|{{legend|#6F3F07|[[Beren voor Vrijheid|BVV]]}}
|{{legend|#662626|[[Beren Vrije Denkers|BVD]]}}
|{{legend|#c4b893|[[Gereformeerde Segmentaire Staatspartij|GSSP]]}}
|}
|-
|-
| style="background:#E49341;" | || [[Constitutional Bearparty]] || [[Beertje Bacon]] || Centrism || 30 || <span style="color:#008000">Yes
! Election
! Composition
|-
|-
| style="background:#2b4cba;" | || [[Vrije Berenbond|Vrije Berenbond (VBB)]] || [[Beertje Bikkel]] || Liberalism || 22 || <span style="color:#008000">Yes
! width="20" |[[Beardom Elections 25 October 2025|25&nbsp;Oct,&nbsp;2025]]
| style="background: linear-gradient(to right, #grey 50%);" |
{| style="width:100%; text-align:center;"
|- style="color:white;"
| style="background:#f25e5e; width:1.33%;" |'''2'''
| style="background:#700b0b; width:2.66%;" |'''4'''
| style="background:#9F1111; width:12.00%;" |'''18'''
| style="background:#267A1F; width:5.33%;" |'''8'''
| style="background:#7adb53; width:1.33%;" |'''2'''
| style="background:#C0BFBC; width:1.33%;" |'''2'''
| style="background:#00C651; width:9.33%;" |'''14'''
| style="background:#ffdd19; width:6.66%;" |'''10'''
| style="background:#E49341; width:20.00%;" |'''30'''
| style="background:#2b4cba; width:14.66%;" |'''22'''
| style="background:#1D2156; width:10.66%;" |'''16'''
| style="background:#ad572f; width:5.33%;" |'''8'''
| style="background:#437470; width:4.00%;" |'''6'''
| style="background:#6F3F07; width:4.00%;" |'''6'''
| style="background:#662626; width:1.33%;" |'''2'''
|-
|-
| style="background:#9F1111;" | || [[Beersterke Arbeiderspartij|Beersterke Arbeiderspartij (BSAP)]] || [[Beer van een Vent]] || Socialism || 18 || <span style="color:#ff0000">No
|
|
|
|
|
|
|
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
|
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
|
|
|}
|-
|-
| style="background:#1D2156;" | || [[Beer25]] || [[Beerdmans]] || Conservative Liberalism || 16 || <span style="color:#008000">Yes
! width="20" |[[Beardom Elections 26 December 2025|26&nbsp;Dec,&nbsp;2025]]
| style="background: linear-gradient(to right, #grey 50%);" |
{| style="width:100%; text-align:center;"
|- style="color:white;"
| style="background:#f25e5e; width:0.67%;" |'''1'''
| style="background:#700b0b; width:1.33%;" |'''2'''
| style="background:#0e4258; width:0.67%;" |'''1'''
| style="background:#9F1111; width:10.67%;" |'''16'''
| style="background:#267A1F; width:6.00%;" |'''9'''
| style="background:#7adb53; width:1.33%;" |'''2'''
| style="background:#C0BFBC; width:2.00%;" |'''3'''
| style="background:#00C651; width:8.67%;" |'''13'''
| style="background:#ffdd19; width:9.33%;" |'''14'''
| style="background:#E49341; width:21.33%;" |'''32'''
| style="background:#E7C88C; width:2.00%;" |'''3'''
| style="background:#2b4cba; width:12.00%;" |'''18'''
| style="background:#1D2156; width:14.00%;" |'''21'''
| style="background:#ad572f; width:2.67%;" |'''4'''
| style="background:#437470; width:1.33%;" |'''2'''
| style="background:#6F3F07; width:1.33%;" |'''2'''
| style="background:#662626; width:0.67%;" |'''1'''
| style="background:#c4b893; width:4.00%;" |'''6'''
|-
|-
| style="background:#00C651;" | || [[Glanocraten66|Glanocraten66 (G66)]] || [[Glano]] || Social-Liberalism || 14 || <span style="color:#ff0000">No
|
|
|
|
|
|
|
|
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
|
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
|
|
|
|
|
|}
|-
|-
| style="background:#ffdd19;" | || [[Algemeen Sociaal Contract|Algemeen Sociaal Contract (ASC)]] || [[Pieterbeertje]] || Centrism || 10 || <span style="color:#008000">Yes
! width="20" |[[Beardom Elections 26 December 2025|18&nbsp;Mar,&nbsp;2026]]
| style="background: linear-gradient(to right, #grey 50%);" |
{| style="width:100%; text-align:center;"
|- style="color:white;"
| style="background:#f25e5e; width:1.33%;" |'''2'''
| style="background:#700b0b; width:0.67%;" |'''1'''
| style="background:#0e4258; width:0.67%;" |'''1'''
| style="background:#7F6198; width:0.67%;" |'''1'''
| style="background:#9F1111; width:14.67%;" |'''22'''
| style="background:#267A1F; width:4.67%;" |'''7'''
| style="background:#7adb53; width:0.67%;" |'''1'''
| style="background:#C0BFBC; width:0.67%;" |'''1'''
| style="background:#00C651; width:5.33%;" |'''8'''
| style="background:#ffdd19; width:10.00%;" |'''15'''
| style="background:#E49341; width:24.00%;" |'''36'''
| style="background:#E7C88C; width:2.67%;" |'''4'''
| style="background:#2b4cba; width:12.67%;" |'''19'''
| style="background:#1D2156; width:12.00%;" |'''18'''
| style="background:#ad572f; width:2.00%;" |'''3'''
| style="background:#437470; width:0.67%;" |'''1'''
| style="background:#6F3F07; width:2.67%;" |'''4'''
| style="background:#662626; width:0.67%;" |'''1'''
| style="background:#c4b893; width:3.33%;" |'''5'''
|-
|-
| style="background:#267A1F;" | || [[Groenpoot|Groenpoot (GP)]] || [[Beertje Bos]] || Environmentalism || 8 || <span style="color:#ff0000">No
|
|-
|
| style="background:#ad572f;" | || [[Monarchistische Maple Partij|Monarchistische Maple Partij (MMP)]] || [[Beertje Hazel]] || Monarchism || 8 || <span style="color:#ff0000">No
|
|-
|
| style="background:#6F3F07;" | || [[Beren voor Vrijheid|Beren voor Vrijheid (BVV)]] || [[Beert Wilders]] || Populism || 6 || <span style="color:#ff0000">No
|
|-
|
| style="background:#437470;" | || [[Beerste Partij|Beerste Partij (BP)]] || [[Lodewijk]] || Nationalism || 6 || <span style="color:#008000">Yes
|
|-
|
| style="background:#700b0b;" | || [[Planbeer|Planbeer (PB)]] || [[Xi Jing Pooh]] || Communism || 4 || <span style="color:#ff0000">No
|
|-
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
| style="background:#7adb53;" | || [[Pandapartij|Pandapartij (PaPa)]] || [[Pandaatje]] || Progressivism || 2 || <span style="color:#ff0000">No
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
|-
|
| style="background:#f25e5e;" | || [[Anarchistische Partij voor Vrijheid|Anarchistische Partij voor Vrijheid (APvV)]] || [[Grizzle]] || Anarchism || 2 || <span style="color:#ff0000">No
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
|-
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
| style="background:#662626;" | || [[Beren Vrije Denkers|Beren Vrije Denkers (BVD)]] || [[Beertje Thierry]] || Populism || 2 || <span style="color:#ff0000">No
|
|-
|
| style="background:#C0BFBC;" | || [[Sibeerische Volkspartij|Sibeerische Volkspartij (SVP)]] || [[Beertje Igor]] || Social-Democracy || 2 || <span style="color:#ff0000">No
|
|-
|
| style="background:#362D23;" | || [[Lijst Biff Berendom|Lijst Biff Berendom (LBB)]] || [[Biff]] || Authoritarianism || 0 || <span style="color:#ff0000">Banned
|
|-
|}
| style="background:#913204;" | || [[WoedendeBerenBrullers|WoedenedeBerenBrullers (WBB)]] || [[Brutus]] || Anarchism || 0 || <span style="color:#ff0000">Banned
|-
| style="background:#0e4258;" | || [[Koala's voor Koopjes|Koala's voor Koopjes (KvK)]] || [[Koalaatje]] || Communism || 0 || <span style="color:#ff0000">No
|-
| style="background:#88004D;" | || [[Berenleed|Berenleed (BL)]] || [[Beeron]] || Populism || 0 || <span style="color:#ff0000">Banned
|-
| style="background:#7F6198;" | || [[Partij van alle Beren|Partij van alle Beren (PvaB)]] || [[Beertje Esther]] || Socialism || 0 || <span style="color:#ff0000">No
|}
|}

Revision as of 22:10, 18 March 2026

House of Representatives
thumb
CBP: 32 seats
Coalition
Beer25: 21 seats
Coalition
VBB: 18 seats
Coalition
BSAP: 16 seats
Opposition
ASC: 14 seats
Coalition
G66: 13 seats
Opposition
GP: 9 seats
Opposition
GSSP: 6 seats
Opposition
MMP: 4 seats
Opposition
VSB: 3 seats
Opposition
SVP: 3 seats
Opposition
BVV: 2 seats
Opposition
BP: 2 seats
Opposition
PB: 2 seats
Opposition
PaPa: 2 seats
Opposition
APvV: 1 seat
Opposition
BVD: 1 seat
Opposition
KVK: 1 seat
Opposition
General
Country:
Total Seats:
150
Largest Party:
Amount of Parties with Seats:
15

The House of Representatives of the Beardom is a part of the legislature of the Beardom. The representatives are directly appointed through a democratic elections. Political parties will receive seats corresponding to their share of votes received during the elections.

The representatives can approve or reject new laws. Each individual member can design and submit bills themselves. The House of Representatives also monitors government policy. Ministers may be held accountable and must provide any relevant information that is requested from them.

In the house of Representatives, a coalition must be formed. A coalition is an agreement between several political parties to work together and is often formed by the largest political party. A coalition normally aims to have 76+ seats to have the majority in the House of Representatives. The coalition then proceeds to establish the cabinet, which forms the government. The cabinet is headed by the prime minister.

History

During the Octoberprotests, many bears demanded more power to be handed to Beertje Maple, whereas others demanded it stay with the monocrat, Beertje Bacon, who had been in charge of the Beardom for 11 years. As the protests got out of hand, Tigrish, brother of the Tigerium queen, Tijgertje, met up with Beertje Maple and Beertje Bacon and arranged peace. Beertje Maple would become the constitutional monarch whereas Beertje Bacon would remain as monocrat, with full control.

However, soon after more protests started which led to Beertje Bacon surrendering his power and allowing a democracy to be formed. On the 24th of October, 2025, Beertje Bacon formed the first political party, the Constitutional Bearparty. That same day and the next few days, 19 other parties were formed.

The first elections happened on the 25th-26th of October and Beertje Bacon won the elections. He formed a coalition and reformed the democracy, increasing the amount of seats in the House of Representatives from 75 to 150. The coalition, primarily ASC, planned a change in the constitution of banning parties that are suspected of sabotage or promoting violence. Most parties agreed to this law, which caused the banning Lijst Biff Berendom (LBB), WoedendeBerenBrullers (WBB) and Berenleed (BL).

The current Political Parties in the Beardom and their seats in the House of Representatives:

Historical seat distribution (2025-present)

  APvV
  PB
  KvK
  PvaB
  BSAP
  GP
  PaPa
  SVP
  G66
  ASC
  CBP
  VSB
  VBB
  Beer25
  MMP
  BP
  BVV
  BVD
  GSSP
Election Composition
25 Oct, 2025
2 4 18 8 2 2 14 10 30 22 16 8 6 6 2
26 Dec, 2025
1 2 1 16 9 2 3 13 14 32 3 18 21 4 2 2 1 6
18 Mar, 2026
2 1 1 1 22 7 1 1 8 15 36 4 19 18 3 1 4 1 5