National Congress of the Lionarchy: Difference between revisions
Appearance
m P1gsel moved page Lionarchy Elections to Lionarchic elections without leaving a redirect |
No edit summary |
||
| Line 23: | Line 23: | ||
| style="background:#721010; width:14.80%;" |'''37''' | | style="background:#721010; width:14.80%;" |'''37''' | ||
| style="background:#db2114; width:4.40%;" |'''11''' | | style="background:#db2114; width:4.40%;" |'''11''' | ||
| style="background:# | | style="background:#613583; width:15.60%;" |'''39''' | ||
| style="background:#C88400; width:11.20%;" |'''28''' | | style="background:#C88400; width:11.20%;" |'''28''' | ||
| style="background:#007A3D; width:29.60%;" |'''74''' | | style="background:#007A3D; width:29.60%;" |'''74''' | ||
| style="background:# | | style="background:#5933ac; width:6.40%;" |'''16''' | ||
| style="background:#3c5e37; width:8.40%;" |'''21''' | | style="background:#3c5e37; width:8.40%;" |'''21''' | ||
| style="background:#1f1f1f; width:9.60%;" |'''24''' | | style="background:#1f1f1f; width:9.60%;" |'''24''' | ||
Revision as of 23:49, 2 January 2026
The Lionarchic elections are democratic elections in the Lionarchy, which is a constitutional monarchy with a parliament. The parliament's members are appointed through these elections. Elections are held democratically and every lion with a eligible citizenship is allowed to vote. The results will determine the new composition of the National Congress, the unicameral legislature of the Lionarchy.
Graph Historical Seat Distribution (2026 - Today)
| |||||||||||||||||
| 2 Jan, 2026 |
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|