Jump to content

Sibearian Elections: Difference between revisions

From p1gwars
Created page with "== Graph Historical Seat Distribution (2026 - Today) == {| class="wikitable" width="100%" style="text-align:center; font-size:90%;" | colspan="2" | {| width="100%" style="font-size:90%;" | width="20" | |<span style="color:#FF0000">■<span style="color:#000000"> FSP |<span style="color:#C0BFBC">■<span style="color:#000000"> SVP |<span style="color:#270A52">■<span style=..."
 
No edit summary
 
Line 13: Line 13:
|<span style="color:#2C8546">■<span style="color:#000000">&nbsp;[[Alles voor Sibeerië|AVS]]
|<span style="color:#2C8546">■<span style="color:#000000">&nbsp;[[Alles voor Sibeerië|AVS]]
|<span style="color:#913204">■<span style="color:#000000">&nbsp;[[Machtige Sibeerische Beweging|MSB]]
|<span style="color:#913204">■<span style="color:#000000">&nbsp;[[Machtige Sibeerische Beweging|MSB]]
|<span style="color:#82153D">■<span style="color:#000000">&nbsp;[[Nationale Sibeerische Vrije Arbeiderspartij|NSVAP]]
|<span style="color:#3D0A1D">■<span style="color:#000000">&nbsp;[[Nationale Sibeerische Vrije Arbeiderspartij|NSVAP]]
|<span style="color:#6B210F">■<span style="color:#000000">&nbsp;[[Actiegroep Fascistenpartij|AGFP]]
|<span style="color:#6B210F">■<span style="color:#000000">&nbsp;[[Actiegroep Fascistenpartij|AGFP]]
|}
|}
Line 29: Line 29:
| style="background:#2C8546; width:2.44%;" |'''11'''
| style="background:#2C8546; width:2.44%;" |'''11'''
| style="background:#913204; width:2.00%;" |'''9'''
| style="background:#913204; width:2.00%;" |'''9'''
| style="background:#82153D; width:4.67%;" |'''21'''
| style="background:#3D0A1D; width:4.67%;" |'''21'''
| style="background:#6B210F; width:0.89%;" |'''4'''
| style="background:#6B210F; width:0.89%;" |'''4'''
|-
|-

Latest revision as of 01:26, 23 November 2025

Graph Historical Seat Distribution (2026 - Today)

 FSP  SVP  FRONT  NDS  LRF  SD  AVS  MSB  NSVAP  AGFP
Feb, 2026
23 61 14 27 82 198 11 9 21 4