Wehrmacht Ranks: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|- | |- | ||
| [[Generalfeldmarschall]] | | [[Generalfeldmarschall]] | ||
| | |||
| General Field Marshal | | General Field Marshal | ||
| [[File:Rudolf Riefenstein.jpeg]] | | [[File:Rudolf Riefenstein.jpeg]] | ||
| Line 10: | Line 11: | ||
|- | |- | ||
| [[Generaloberst]] | | [[Generaloberst]] | ||
| | |||
| Colonel General | | Colonel General | ||
|- | |- | ||
| [[General der Waffengattung]] | | [[General der Waffengattung]] | ||
| | |||
| General of the Branch | | General of the Branch | ||
|- | |- | ||
| [[Generalleutnant]] | | [[Generalleutnant]] | ||
| | |||
| Lieutenant General | | Lieutenant General | ||
|- | |- | ||
| [[Generalmajor]] | | [[Generalmajor]] | ||
| | |||
| Major General | | Major General | ||
|} | |} | ||
Revision as of 17:43, 28 April 2024
| Rank | Description | Translation | Image |
|---|---|---|---|
| Generalfeldmarschall | General Field Marshal |
| |
| Generaloberst | Colonel General | ||
| General der Waffengattung | General of the Branch | ||
| Generalleutnant | Lieutenant General | ||
| Generalmajor | Major General |
| Rank | Translation |
|---|---|
| Oberst | Seniormost |
| Oberstleutnant | Lieutenant Colonel |
| Major | Major |
| Hauptmann | Head Man |
| Oberleutnant | Senior Lieutenant |
| Leutnant | Lieutenant |
