Wehrmacht Ranks: Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
| Colonel General | | Colonel General | ||
|- | |- | ||
| [[General]] | | [[General der Waffengattung]] | ||
| General | | General of the Branch | ||
|- | |- | ||
| [[Generalleutnant]] | | [[Generalleutnant]] | ||
Revision as of 13:06, 28 April 2024
| Rank | Translation | Image |
|---|---|---|
| Generalfeldmarschall | General Field Marshal |
|
| Generaloberst | Colonel General | |
| General der Waffengattung | General of the Branch | |
| Generalleutnant | Lieutenant General | |
| Generalmajor | Major General |
| Rank | Translation |
|---|---|
| Oberst | Seniormost |
| Oberstleutnant | Lieutenant Colonel |
| Major | Major |
| Hauptmann | Head Man |
| Oberleutnant | Senior Lieutenant |
| Leutnant | Lieutenant |
