12 April 2026 Tigerian general election: Difference between revisions
Appearance
mNo edit summary |
|||
| Line 64: | Line 64: | ||
|[[Tygar]] | |[[Tygar]] | ||
|[[Monarchism]] | |[[Monarchism]] | ||
|{{composition bar|215|215|hex=#C88141 | |{{composition bar|215|215|hex=#C88141}} | ||
|New | |New | ||
|- | |- | ||
| Line 72: | Line 72: | ||
|[[Tijgerinnetje]] | |[[Tijgerinnetje]] | ||
|[[Social democracy]] | |[[Social democracy]] | ||
|{{composition bar|0|215|hex=#1b8060 | |{{composition bar|0|215|hex=#1b8060}} | ||
|New | |New | ||
|- | |- | ||
| Line 80: | Line 80: | ||
|''No lead candidate'' | |''No lead candidate'' | ||
|[[Liberalism]] | |[[Liberalism]] | ||
|{{composition bar|0|215|hex=#3A5FCD | |{{composition bar|0|215|hex=#3A5FCD}} | ||
|New | |New | ||
|- | |- | ||
| Line 88: | Line 88: | ||
|''No lead candidate'' | |''No lead candidate'' | ||
|[[Social democracy]] | |[[Social democracy]] | ||
|{{composition bar|0|215|hex=#b50b38 | |{{composition bar|0|215|hex=#b50b38}} | ||
|New | |New | ||
|- | |- | ||
| Line 96: | Line 96: | ||
|''No lead candidate'' | |''No lead candidate'' | ||
|[[Conservatism]] | |[[Conservatism]] | ||
|{{composition bar|0|215|hex=#E89B3C | |{{composition bar|0|215|hex=#E89B3C}} | ||
|New | |New | ||
|- | |- | ||
| Line 104: | Line 104: | ||
|''No lead candidate'' | |''No lead candidate'' | ||
|[[Nationalism]] | |[[Nationalism]] | ||
|{{composition bar|0|215|hex=#EDC500 | |{{composition bar|0|215|hex=#EDC500}} | ||
|New | |New | ||
|- | |- | ||
| Line 112: | Line 112: | ||
|''No lead candidate'' | |''No lead candidate'' | ||
|[[Environmentalism]] | |[[Environmentalism]] | ||
|{{composition bar|0|215|hex=#36ab32 | |{{composition bar|0|215|hex=#36ab32}} | ||
|New | |New | ||
|- | |- | ||
| Line 120: | Line 120: | ||
|''No lead candidate'' | |''No lead candidate'' | ||
|[[Nationalism]] | |[[Nationalism]] | ||
|{{composition bar|0|215|hex=#2A3D60 | |{{composition bar|0|215|hex=#2A3D60}} | ||
|New | |New | ||
|- | |- | ||
| Line 128: | Line 128: | ||
|''No lead candidate'' | |''No lead candidate'' | ||
|[[Socialism]] | |[[Socialism]] | ||
|{{composition bar|0|215|hex=#e00813 | |{{composition bar|0|215|hex=#e00813}} | ||
|New | |New | ||
|- | |- | ||
| Line 136: | Line 136: | ||
|''No lead candidate'' | |''No lead candidate'' | ||
|[[Roarism]] | |[[Roarism]] | ||
|{{composition bar|0|215|hex=#750D5A | |{{composition bar|0|215|hex=#750D5A}} | ||
|New | |New | ||
|} | |} | ||
Revision as of 20:48, 25 April 2026
12 April 2026 Tigerian general election
TRP: 0 seats
|
CKP: 215 seats
|
SP: 0 seats
|
VVP: 0 seats
|
GK: 0 seats
|
Tizal: 0 seats
|
NL: 0 seats
|
NNB: 0 seats
|
PRI: 0 seats
|
MVP: 0 seats
|
| Cabinet before None |
Cabinet after Tygar I |
The Tigerian general election on 12 April 2026 was the first general election of the Tigerium to conclude the composition of the Royal Assembly. All 215 seats went to the Constitutional Crown Party (CKP).
Though the election was technically transparent and free, a voter threshold of 30% was put in place preceding the election. Nevertheless, the result would have been similar even without the threshold, as nearly every vote went to the Constitutional Crown Party. The CKP went on to form the first Tigerian government, Cabinet Tygar I.
Election results
| Party | Party Leader | Ideology | Result | |||
|---|---|---|---|---|---|---|
| Seats (RA) | +/- | |||||
| Constitutional Crown Party | CKP | Tygar | Monarchism | 215 / 215
|
New | |
| Preyhunt Initiative | PRI | Tijgerinnetje | Social democracy | 0 / 215
|
New | |
| Regal People's Party | VVP | No lead candidate | Liberalism | 0 / 215
|
New | |
| New Left | NL | No lead candidate | Social democracy | 0 / 215
|
New | |
| Tizal | Tizal | No lead candidate | Conservatism | 0 / 215
|
New | |
| New National Interest | NNB | No lead candidate | Nationalism | 0 / 215
|
New | |
| Greenclaw | GK | No lead candidate | Environmentalism | 0 / 215
|
New | |
| Modern Freedom Party | MVP | No lead candidate | Nationalism | 0 / 215
|
New | |
| Stripe Party | SP | No lead candidate | Socialism | 0 / 215
|
New | |
| Tigerian Roarist Party | TRP | No lead candidate | Roarism | 0 / 215
|
New | |