Jump to content

House of Representatives of the Beardom: Difference between revisions

From p1gwars
No edit summary
mNo edit summary
 
(65 intermediate revisions by the same user not shown)
Line 1: Line 1:
The '''Beardom House of Representatives''' is a part of the Beardom government which is directly [[Beardom Elections|elected]] through a democracy. Bears are allowed to vote for any bear of any party, and it will count as one vote for that party. The more votes a party receives, the more seats it will receive in the House of Representatives.
<div class="infobox organization">


The current [[Beardom Political Parties|Political Parties]] in the [[Beardom]] and their seats in the House of Representatives:
<div class="title" style="background-color: transparent; color: #000;">House of Representatives</div>


{| class="wikitable"
[[File:Beardom General Elections 18-3-2026.png|frameless|thumb]]
! !! Party !! Party Leader !! Ideology !! Seats !! Coalition
 
<div class="element list">
{| class="wikitable"  
|-
| {{legend|#F60000|[[Communist State Party|CSP]]: 4 seats}}
| {{legend|#E7C88C|[[Five Star Movement|VSB]]: 4 seats}}
|-
| {{legend|#7F6198|[[Party of all Bears|PvaB]]: 1 seat}}
| {{legend|#2b4cba|[[Free Bear League|VBB]]: 19 seats}}
|-
|-
| style="background:#E49341;" | || [[Constitutionele Berenpartij|Constitutionele Berenpartij (CBP)]] || [[Beertje Bacon]] || Centrism || 15 || <span style="color:#008000">Yes
| {{legend|#9F1111|[[Bearstrong Workers' Party|BSAP]]: 22 seats}}
| {{legend|#1D2156|[[Bear25]]: 18 seats}}
|-
|-
| style="background:#2b4cba;" | || [[Vrije Berenbond|Vrije Berenbond (VBB)]] || [[Berend]] || Libertarianism || 11 || <span style="color:#008000">Yes
| {{legend|#267A1F|[[Greenpaw|GP]]: 7 seats}}
| {{legend|#ad572f|[[Monarchist Maple Party|MMP]]: 3 seats}}
|-
|-
| style="background:#9F1111;" | || [[Beersterke Arbeiderspartij|Beersterke Arbeiderspartij (BSAP)]] || [[Beer van een Vent]] || Socialism || 9 || <span style="color:#ff0000">No
| {{legend|#7adb53|[[Panda Party|PaPa]]: 1 seat}}
| {{legend|#437470|[[Bearest Party|BP]]: 1 seat}}
|-
|-
| style="background:#1D2156;" | || [[Beer25]] || [[Beerdmans]] || Nationalism || 8 || <span style="color:#008000">Yes
| {{legend|#C0BFBC|[[Sibearian People's Party|SVP]]: 1 seat}}
| {{legend|#6F3F07|[[Bears for Freedom|BVV]]: 4 seats}}
|-
| {{legend|#00C651|[[Glanocrats66|G66]]: 8 seats}}
| {{legend|#720707|[[Bearish Free Thinkers|BVD]]: 1 seat}}
|-
|-
| style="background:#00C651;" | || [[Glanocraten66|Glanocraten66 (G66)]] || [[Beertje Glano]] || Social-Liberalism || 7 || <span style="color:#ff0000">No
| {{legend|#ffdd19|[[General Social Contract|ASC]]: 15 seats}}
| {{legend|#c4b893|[[Reformed Segmentarist State Party|GSSP]]: 5 seats}}
|-
|-
| style="background:#ffdd19;" | || [[Algemeen Sociaal Contract|Algemeen Sociaal Contract (ASC)]] || [[Pieterbeertje]] || Centrism || 5 || <span style="color:#008000">Yes
| {{legend|#E49341|[[Constitutional Bearparty|CBP]]: 36 seats}}
|
|-
|-
| style="background:#267A1F;" | || [[Groenpoot|Groenpoot (GP)]] || [[Beertje Bos]] || Environmentalism || 4 || <span style="color:#ff0000">No
|}
|-
</div>
| style="background:#ad572f;" | || [[Monarchistische Maple Partij|Monarchistische Maple Partij (MMP)]] || [[Beertje Hazel]] || Monarchism || 4 || <span style="color:#ff0000">No
 
|-
<div class="title">General</div>
| style="background:#6F3F07;" | || [[Beren voor Vrijheid|Beren voor Vrijheid (BVV)]] || [[Beert Wilders]] || Populism || 3 || <span style="color:#ff0000">No
 
|-
<div class="element">
| style="background:#437470;" | || [[Beerste Partij|Beerste Partij (BP)]] || [[Lodewijk]] || Nationalism || 3 || <span style="color:#008000">Yes
<div class="infobox-left">'''Country:'''</div>
|-
<div class="infobox-right">[[Beardom]]</div>
| style="background:#700b0b;" | || [[Planbeer|Planbeer (PB)]] || [[Xi Jing Pooh]] || Communism || 2 || <span style="color:#ff0000">No
</div>
|-
 
| style="background:#7adb53;" | || [[Pandapartij|Pandapartij (PaPa)]] || [[Pandaatje]] || Progressivism || 1 || <span style="color:#ff0000">No
<div class="element">
|-
<div class="infobox-left">'''Total Seats:''' </div>
| style="background:#f25e5e;" | || [[Anarchistische Partij voor Vrijheid|Anarchistische Partij voor Vrijheid (APvV)]] || [[Grizzle]] || Anarchism || 1 || <span style="color:#ff0000">No
<div class="infobox-right">150</div>
</div>
 
<div class="element">
<div class="infobox-left">'''Largest Party:'''</div>
<div class="infobox-right">[[Constitutional Bearparty|CBP]]</div>
</div>
 
<div class="element">
<div class="infobox-left">'''Amount of Parties with Seats:'''</div>
<div class="infobox-right">15</div>
</div>
</div>
 
The '''House of Representatives of the Beardom''' is the unicameral [[Legislature|legislative body]] of the [[Beardom]]. The representatives are directly appointed through [[Bearish general elections|general elections]]. Political parties receive seats corresponding to their share of votes received during the elections.
 
The composition of the House of Representatives cannot change in between elections. Members of parliament can switch to a different political party, though their seat will be replaced by another member of the old party.
 
It is customary that the political party with the most seats forms a cabinet through an agreement between multiple parties, often named a coalition. To function properly, a coalition must find a majority in the House of Representatives, requiring at least 76 seats. A supermajority would be achieved if the coalition holds more than 100 seats. The coalition forms the cabinet, led by the [[Prime Minister of the Beardom|prime minister]]. The cabinet can be cancelled if a vote of no confidence is succesfully passed.
 
== History ==
During October 2025, the [[October Protests]] started, during which bears demanded more influence to be granted to [[Beertje Maple]] and the influence of [[Beertje Bacon]] to be lessened. In response, pro-Bacon protests started, which advocated for the arrest of Beertje Maple. Beertje Bacon eventually voluntarily stepped down in return for a democracy to be set in place. When the democracy was formally established, the House of Representatives became the unicameral legsilative body.
 
On 25 October 2025, the [[25 October 2025 Bearish general election|first elections]] were held. It initially consisted of 75 seats, though this was later doubled to 150. During the [[26 December 2025 Bearish general election|election on 26 December]] and [[18 March 2026 Bearish general election|election on 18 March]] the centre-wing grew in popularity while the right-wing and mainly the left-wing lost significance.
 
== Historical seat distribution (2025-present) ==
 
{| class="wikitable" style="text-align:center; border:solid #000000 1px; font-size:95%; width:100%;"
| colspan="2" |
{| width="100%" style="font-size:80%;"
| width="0" |
|{{legend|#f25e5e|[[Anarchist Party for Freedom|APvV]]}}
|{{legend|#700b0b|[[Planbear|PB]]}}
|{{legend|#F60000|[[Communist State Party|CSP]]}}
|{{legend|#0e4258|[[Koalas for Bargains|KvK]]}}
|{{legend|#7F6198|[[Party of all Bears|PvaB]]}}
|{{legend|#9F1111|[[Bearstrong Workers' Party|BSAP]]}}
|{{legend|#BC0B0B|[[Citizen Party|BUPA]]}}
|{{legend|#267A1F|[[Greenpaw|GP]]}}
|{{legend|#7adb53|[[Panda Party|PaPa]]}}
|{{legend|#C0BFBC|[[Sibearian People's Party|SVP]]}}
|{{legend|#00C651|[[Glanocrats66|G66]]}}
|{{legend|#ffdd19|[[General Social Contract|ASC]]}}
|{{legend|#E49341|[[Constitutional Bearparty|CBP]]}}
|{{legend|#E7C88C|[[Five Star Movement|VSB]]}}
|{{legend|#2b4cba|[[Free Bear League|VBB]]}}
|{{legend|#1D2156|[[Bear25]]}}
|{{legend|#ad572f|[[Monarchist Maple Party|MMP]]}}
|{{legend|#437470|[[Bearest Party|BP]]}}
|{{legend|#6F3F07|[[Bears for Freedom|BVV]]}}
|{{legend|#720707|[[Bearish Free Thinkers|BVD]]}}
|{{legend|#c4b893|[[Reformed Segmentarist State Party|GSSP]]}}
|}
|-
|-
| style="background:#662626;" | || [[Beren Vrije Denkers|Beren Vrije Denkers (BVD)]] || [[Thierry]] || Conspiratorial-Nationalism || 1 || <span style="color:#ff0000">No
! Election
! Composition
|-
|-
| style="background:#C0BFBC;" | || [[Sibeerische Volkspartij|Sibeerische Volkspartij (SVP)]] || [[Beertje Igor]] || Social-Democracy || 1 || <span style="color:#ff0000">No
! width="20" |[[25 October 2025 Bearish general election|25&nbsp;Oct,&nbsp;2025]]
| style="background: linear-gradient(to right, #grey 50%);" |
{| style="width:100%; text-align:center;"
|- style="color:white;"
| style="background:#f25e5e; width:1.33%;" |'''{{colored link|white|Anarchist Party for Freedom|2}}'''
| style="background:#700b0b; width:2.66%;" |'''{{colored link|white|Planbear|4}}'''
| style="background:#9F1111; width:12.00%;" |'''{{colored link|white|Bearstrong Workers' Party|18}}'''
| style="background:#267A1F; width:5.33%;" |'''{{colored link|white|Greenpaw|8}}'''
| style="background:#7adb53; width:1.33%;" |'''{{colored link|white|Panda Party|2}}'''
| style="background:#C0BFBC; width:1.33%;" |'''{{colored link|white|Sibearian People's Party|2}}'''
| style="background:#00C651; width:9.33%;" |'''{{colored link|white|Glanocrats66|14}}'''
| style="background:#ffdd19; width:6.66%;" |'''{{colored link|white|General Social Contract|10}}'''
| style="background:#E49341; width:20.00%;" |'''{{colored link|white|Constitutional Bearparty|30}}'''
| style="background:#2b4cba; width:14.67%;" |'''{{colored link|white|Free Bear League|22}}'''
| style="background:#1D2156; width:10.67%;" |'''{{colored link|white|Bear25|16}}'''
| style="background:#ad572f; width:5.33%;" |'''{{colored link|white|Monarchist Maple Party|8}}'''
| style="background:#437470; width:4.00%;" |'''{{colored link|white|Bearest Party|6}}'''
| style="background:#6F3F07; width:4.00%;" |'''{{colored link|white|Bears for Freedom|6}}'''
| style="background:#720707; width:1.33%;" |'''{{colored link|white|Bearish Free Thinkers|2}}'''
|-
|-
| style="background:#362D23;" | || [[Lijst Biff Berendom|Lijst Biff Berendom (LBB)]] || [[Biff]] || Authoritarianism || 0 || <span style="color:#ff0000">No
|
|
|
|
|
|
|
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
|
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
|
|
|}
|-
|-
| style="background:#913204;" | || [[WoedendeBerenBrullers|WoedenedeBerenBrullers (WBB)]] || [[Brutus]] || Anarchism || 0 || <span style="color:#ff0000">No
! width="20" |[[26 December 2025 Bearish general election|26&nbsp;Dec,&nbsp;2025]]
| style="background: linear-gradient(to right, #grey 50%);" |
{| style="width:100%; text-align:center;"
|- style="color:white;"
| style="background:#f25e5e; width:0.67%;" |'''{{colored link|white|Anarchist Party for Freedom|1}}'''
| style="background:#700b0b; width:1.33%;" |'''{{colored link|white|Planbear|2}}'''
| style="background:#0e4258; width:0.67%;" |'''{{colored link|white|Koalas for Bargains|1}}'''
| style="background:#9F1111; width:10.67%;" |'''{{colored link|white|Bearstrong Workers' Party|16}}'''
| style="background:#267A1F; width:6.00%;" |'''{{colored link|white|Greenpaw|9}}'''
| style="background:#7adb53; width:1.33%;" |'''{{colored link|white|Pandaparty|2}}'''
| style="background:#C0BFBC; width:2.00%;" |'''{{colored link|white|Sibearian People's Party|3}}'''
| style="background:#00C651; width:8.67%;" |'''{{colored link|white|Glanocrats66|13}}'''
| style="background:#ffdd19; width:9.33%;" |'''{{colored link|white|General Social Contract|14}}'''
| style="background:#E49341; width:21.33%;" |'''{{colored link|white|Constitutional Bearparty|32}}'''
| style="background:#E7C88C; width:2.00%;" |'''{{colored link|white|Five Star Movement|3}}'''
| style="background:#2b4cba; width:12.00%;" |'''{{colored link|white|Free Bear League|18}}'''
| style="background:#1D2156; width:14.00%;" |'''{{colored link|white|Bear25|21}}'''
| style="background:#ad572f; width:2.67%;" |'''{{colored link|white|Monarchist Maple Party|4}}'''
| style="background:#437470; width:1.33%;" |'''{{colored link|white|Bearest Party|2}}'''
| style="background:#6F3F07; width:1.33%;" |'''{{colored link|white|Bears for Freedom|2}}'''
| style="background:#720707; width:0.67%;" |'''{{colored link|white|Bearish Free Thinkers|1}}'''
| style="background:#c4b893; width:4.00%;" |'''{{colored link|white|Reformed Segmentarist State Party|6}}'''
|-
|-
| style="background:#728f67;" | || [[Koala's voor Koopjes|Koala's voor Koopjes (KvK)]] || [[Koalaatje]] || Communism || 0 || <span style="color:#ff0000">No
|
|
|
|
|
|
|
|
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
|
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
|
|
|
|
|
|}
|-
|-
| style="background:#88004D;" | || [[Berenleed|Berenleed (BL)]] || [[Beeron]] || Populism || 0 || <span style="color:#ff0000">No
! width="20" |[[18 March 2026 Bearish general election|18&nbsp;Mar,&nbsp;2026]]
| style="background: linear-gradient(to right, #grey 50%);" |
{| style="width:100%; text-align:center;"
|- style="color:white;"
| style="background:#f25e5e; width:1.33%;" |'''{{colored link|white|Anarchist Party for Freedom|2}}'''
| style="background:#700b0b; width:0.67%;" |'''{{colored link|white|Planbear|1}}'''
| style="background:#0e4258; width:0.67%;" |'''{{colored link|white|Koalas for Bargains|1}}'''
| style="background:#7F6198; width:0.67%;" |'''{{colored link|white|Party for all Bears|1}}'''
| style="background:#9F1111; width:14.67%;" |'''{{colored link|white|Bearstrong Workers' Party|22}}'''
| style="background:#267A1F; width:4.67%;" |'''{{colored link|white|Greenpaw|7}}'''
| style="background:#7adb53; width:0.67%;" |'''{{colored link|white|Pandaparty|1}}'''
| style="background:#C0BFBC; width:0.67%;" |'''{{colored link|white|Sibearian People's Party|1}}'''
| style="background:#00C651; width:5.33%;" |'''{{colored link|white|Glanocrats66|8}}'''
| style="background:#ffdd19; width:10.00%;" |'''{{colored link|white|General Social Contract|15}}'''
| style="background:#E49341; width:24.00%;" |'''{{colored link|white|Constitutional Bearparty|36}}'''
| style="background:#E7C88C; width:2.67%;" |'''{{colored link|white|Five Star Movement|4}}'''
| style="background:#2b4cba; width:12.67%;" |'''{{colored link|white|Free Bear League|19}}'''
| style="background:#1D2156; width:12.00%;" |'''{{colored link|white|Bear25|18}}'''
| style="background:#ad572f; width:2.00%;" |'''{{colored link|white|Monarchist Maple Party|3}}'''
| style="background:#437470; width:0.67%;" |'''{{colored link|white|Bearest Party|1}}'''
| style="background:#6F3F07; width:2.67%;" |'''{{colored link|white|Bears for Freedom|4}}'''
| style="background:#720707; width:0.67%;" |'''{{colored link|white|Bearish Free Thinkers|1}}'''
| style="background:#c4b893; width:3.33%;" |'''{{colored link|white|Reformed Segmentarist State Party|5}}'''
|-
|-
| style="background:#7F6198;" | || [[Partij van alle Beren|Partij van alle Beren (PvaB)]] || [[Esther]] || Socialism || 0 || <span style="color:#ff0000">No
|
|
|
|
|
|
|
|
|
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
|
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
|
|
|
|
|
|}
|}
|}

Latest revision as of 14:41, 14 April 2026

House of Representatives

thumb

  CSP: 4 seats
  VSB: 4 seats
  PvaB: 1 seat
  VBB: 19 seats
  BSAP: 22 seats
  Bear25: 18 seats
  GP: 7 seats
  MMP: 3 seats
  PaPa: 1 seat
  BP: 1 seat
  SVP: 1 seat
  BVV: 4 seats
  G66: 8 seats
  BVD: 1 seat
  ASC: 15 seats
  GSSP: 5 seats
  CBP: 36 seats
General
Country:
Total Seats:
150
Largest Party:
Amount of Parties with Seats:
15

The House of Representatives of the Beardom is the unicameral legislative body of the Beardom. The representatives are directly appointed through general elections. Political parties receive seats corresponding to their share of votes received during the elections.

The composition of the House of Representatives cannot change in between elections. Members of parliament can switch to a different political party, though their seat will be replaced by another member of the old party.

It is customary that the political party with the most seats forms a cabinet through an agreement between multiple parties, often named a coalition. To function properly, a coalition must find a majority in the House of Representatives, requiring at least 76 seats. A supermajority would be achieved if the coalition holds more than 100 seats. The coalition forms the cabinet, led by the prime minister. The cabinet can be cancelled if a vote of no confidence is succesfully passed.

History

During October 2025, the October Protests started, during which bears demanded more influence to be granted to Beertje Maple and the influence of Beertje Bacon to be lessened. In response, pro-Bacon protests started, which advocated for the arrest of Beertje Maple. Beertje Bacon eventually voluntarily stepped down in return for a democracy to be set in place. When the democracy was formally established, the House of Representatives became the unicameral legsilative body.

On 25 October 2025, the first elections were held. It initially consisted of 75 seats, though this was later doubled to 150. During the election on 26 December and election on 18 March the centre-wing grew in popularity while the right-wing and mainly the left-wing lost significance.

Historical seat distribution (2025-present)

  APvV
  PB
  CSP
  KvK
  PvaB
  BSAP
  BUPA
  GP
  PaPa
  SVP
  G66
  ASC
  CBP
  VSB
  VBB
  Bear25
  MMP
  BP
  BVV
  BVD
  GSSP
Election Composition
25 Oct, 2025
2 4 18 8 2 2 14 10 30 22 16 8 6 6 2
26 Dec, 2025
1 2 1 16 9 2 3 13 14 32 3 18 21 4 2 2 1 6
18 Mar, 2026
2 1 1 1 22 7 1 1 8 15 36 4 19 18 3 1 4 1 5