Jump to content

Beardom Elections: Difference between revisions

From p1gwars
No edit summary
No edit summary
 
(26 intermediate revisions by the same user not shown)
Line 1: Line 1:
The [[Beardom]] is a constitutional monarchy with a democratically elected parliament. After the [[Octoberprotests]], bear-leader [[Beertje Bacon]] organized the first elections and allowed political parties to be made. The first elections were scheduled 25-26th of October.
The [[Beardom]] is a constitutional monarchy with a democratically elected parliament. After the [[Octoberprotests]], monocrat [[Beertje Bacon]] organized the first elections and allowed political parties to be established. The first elections were scheduled 25-26th of October.


== Elections ==
Elections are held democratically and every bear with a beardom citizenship is allowed to vote. With the [[Beardom National Elections|National Elections]], the representatives for the [[Beardom House of Representatives|House of Representatives]] are elected. Differently, the [[Beardom Provincial Elections|Provincial Elections]] are used to elect the representatives in all [[Beardom Provinces|provinces]], who in turn choose the representatives in the [[Beardom Senate|Senate]].


=== The First Elections (October 25th-26th 2025)===
== Graph Historical Seat Distribution (2025 - Today) ==


From October 25th-26th, the [[First Beardom Elections|First Elections]] took place. These elections had 20 participating political parties with 75 seats total. After the elections ended, the [[Constitutionele Berenpartij|CBP]], [[Vrije Berenbond|VBB]], [[Beer25]], [[Algemeen Sociaal Contract|ASC]] and [[Beerste Partij|BP]] formed a coalition, [[Bacon I]].
{| class="wikitable" width="100%" style="text-align:center; font-size:90%;"
 
| colspan="2" |
{| class="wikitable"
{| width="100%" style="font-size:90%;"
|-
| width="25" |
! Party !! Party Leader !! Ideology !! Seats
|<span style="color:#913204">■<span style="color:#000000">&nbsp;[[WoedendeBerenBrullers|WBB]]
|-
|<span style="color:#f25e5e">■<span style="color:#000000">&nbsp;[[Anarchistische Partij voor Vrijheid|APvV]]
| [[Constitutionele Berenpartij|Constitutionele Berenpartij (CBP)]] || [[Beertje Bacon]] || Centrist || 15
|<span style="color:#700b0b">■<span style="color:#000000">&nbsp;[[Planbeer|PB]]
|-
|<span style="color:#0e4258">■<span style="color:#000000">&nbsp;[[Koala's voor Koopjes|KvK]]
| [[Vrije Berenbond|Vrije Berenbond (VBB)]] || [[Berend]] || Libertarian || 11
|<span style="color:#7F6198">■<span style="color:#000000">&nbsp;[[Partij van alle Beren|PvaB]]
|-
|<span style="color:#9F1111">■<span style="color:#000000">&nbsp;[[Beersterke Arbeiderspartij|BSAP]]
| [[Beersterke Arbeiderspartij|Beersterke Arbeiderspartij (BSAP)]] || [[Beer van een Vent]] || Socialist || 9
|<span style="color:#267A1F">■<span style="color:#000000">&nbsp;[[Groenpoot|GP]]
|-
|<span style="color:#7adb53">■<span style="color:#000000">&nbsp;[[Pandapartij|PaPa]]
| [[Beer25]] || [[Beerdmans]] || Nationalist || 8
|<span style="color:#C0BFBC">■<span style="color:#000000">&nbsp;[[Sibeerische Volkspartij|SVP]]
|-
|<span style="color:#00C651">■<span style="color:#000000">&nbsp;[[Glanocraten66|G66]]
| [[Glanocraten66|Glanocraten66 (G66)]] || [[Beertje Glano]] || Social-Liberal || 7
|<span style="color:#ffdd19">■<span style="color:#000000">&nbsp;[[Algemeen Sociaal Contract|ASC]]
|-
|<span style="color:#00ADAE">■<span style="color:#000000">&nbsp;[[Klassiek Rechtvaardig Verbond|KRV]]
| [[Algemeen Sociaal Contract|Algemeen Sociaal Contract (ASC)]] || [[Pieterbeer]] || Centrist || 5
|}
|-
| [[Groenpoot|Groenpoot (GP)]] || [[Beertje Bos]] || Environmentalist || 4
|-
| [[Monarchistische Maple Partij|Monarchistische Maple Partij (MMP)]] || [[Beertje Hazel]] || Monarchist || 4
|-
| [[Beren voor Vrijheid|Beren voor Vrijheid (BVV)]] || [[Beert Wilders]] || Populist || 3
|-
| [[Beerste Partij|Beerste Partij (BP)]] || [[Lodewijk]] || Nationalist || 3
|-
| [[Planbeer|Planbeer (PB)]] || [[Xi Jing Pooh]] || Communist || 2
|-
| [[Pandapartij|Pandapartij (PaPa)]] || [[Pandaatje]] || Progressive || 1
|-
| [[Anarchistische Partij voor Vrijheid|Anarchistische Partij voor Vrijheid (APvV)]] || [[Grizzle]] || Anarchist || 1
|-
| [[Beren Vrije Denkers|Beren Vrije Denkers (BVD)]] || [[Thierry]] || Conspiratorial-Nationalist || 1
|-
| [[Sibeerische Volkspartij|Sibeerische Volkspartij (SVP)]] || [[Beertje Igor]] || Social-Democratic || 1
|-
| [[Lijst Biff|Lijst Biff (LB)]] || [[Biff]] || Authoritarian || 0
|-
|-
| [[WoedendeBerenBrullers|WoedenedeBerenBrullers (WBB)]] || [[Brutus]] || Anarchist || 0
| colspan="2" |
{| width="100%" style="font-size:90%;"
| width="25" |
|<span style="color:#E49341">■<span style="color:#000000">&nbsp;[[Constitutionele Berenpartij|CBP]]
|<span style="color:#007C5F">■<span style="color:#000000">&nbsp;[[Bewust Democratisch Akkoord|BDA]]
|<span style="color:#E7C88C">■<span style="color:#000000">&nbsp;[[Vijfsterren Beweging|VSB]]
|<span style="color:#2b4cba">■<span style="color:#000000">&nbsp;[[Vrije Berenbond|VBB]]
|<span style="color:#1D2156">■<span style="color:#000000">&nbsp;[[Beer25]]
|<span style="color:#ad572f">■<span style="color:#000000">&nbsp;[[Monarchistische Maple Partij|MMP]]
|<span style="color:#437470">■<span style="color:#000000">&nbsp;[[Beerste Partij|BP]]
|<span style="color:#6F3F07">■<span style="color:#000000">&nbsp;[[Beren voor Vrijheid|BVV]]
|<span style="color:#662626">■<span style="color:#000000">&nbsp;[[Beren Vrije Denkers|BVD]]
|<span style="color:#c4b893">■<span style="color:#000000">&nbsp;[[Gereformeerde Segmentaire Staatspartij|GSSP]]
|<span style="color:#362D23">■<span style="color:#000000">&nbsp;[[Lijst Biff Berendom|LBB]]
|<span style="color:#88004D">■<span style="color:#000000">&nbsp;[[Berenleed|BL]]
|}
|-
|-
| [[Koala's voor Koopjes|Koala's voor Koopjes (KvK)]] || [[Koalaatje]] || Communist || 0
! width="20" |[[Beardom Elections October 2025|Oct,&nbsp;2025]]
| style="background: linear-gradient(to right, #grey 50%);" |
{| style="width:100%; text-align:center;"
|- style="color:white;"
| style="background:#700b0b; width:2,66%;" |'''4'''
| style="background:#f25e5e; width:1.33%;" |'''2'''
| style="background:#9F1111; width:12.00%;" |'''18'''
| style="background:#267A1F; width:5.33%;" |'''8'''
| style="background:#7adb53; width:1.33%;" |'''2'''
| style="background:#C0BFBC; width:1.33%;" |'''2'''
| style="background:#00C651; width:9.33%;" |'''14'''
| style="background:#ffdd19; width:6.66%;" |'''10'''
| style="background:#E49341; width:20.00%;" |'''30'''
| style="background:#2b4cba; width:14.66%;" |'''22'''
| style="background:#1D2156; width:10.66%;" |'''16'''
| style="background:#ad572f; width:5.33%;" |'''8'''
| style="background:#437470; width:4.00%;" |'''6'''
| style="background:#6F3F07; width:4.00%;" |'''6'''
| style="background:#662626; width:1.33%;" |'''2'''
|-
|-
| [[Berenleed|Berenleed (BL]] || [[Beeron]] || Populist || 0
|
|
|
|
|
|
|
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
|
| colspan="1" style="border-bottom: 3px solid grey; padding: 0; line-height: 0; height: 0;" |
|
|
|}
|-
|-
| [[Partij van alle Beren|Partij van alle Beren (PvaB)]] || [[Esther]] || Socialist || 0
|}
|}

Latest revision as of 16:30, 25 November 2025

The Beardom is a constitutional monarchy with a democratically elected parliament. After the Octoberprotests, monocrat Beertje Bacon organized the first elections and allowed political parties to be established. The first elections were scheduled 25-26th of October.

Elections are held democratically and every bear with a beardom citizenship is allowed to vote. With the National Elections, the representatives for the House of Representatives are elected. Differently, the Provincial Elections are used to elect the representatives in all provinces, who in turn choose the representatives in the Senate.

Graph Historical Seat Distribution (2025 - Today)

 WBB  APvV  PB  KvK  PvaB  BSAP  GP  PaPa  SVP  G66  ASC  KRV
 CBP  BDA  VSB  VBB  Beer25  MMP  BP  BVV  BVD  GSSP  LBB  BL
Oct, 2025
4 2 18 8 2 2 14 10 30 22 16 8 6 6 2