Xilocapan: Difference between revisions
Appearance
No edit summary Tag: Manual revert |
No edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div class="infobox"> | |||
<div class="title">Xilocapan</div>[[File:Xilocapan.png|frameless|thumb]] | |||
<div class="title">Information</div> | |||
Population: | <div class="element">'''Name:''' Xilocapan</div> | ||
<div class="element">'''Country:''' [[Aztec Empire]] </div> | |||
<div class="element">'''Coordinates:''' -8036, 126, -3771 </div> | |||
<div class="element">'''Ruler:''' | |||
* [[Xayacatl]] | |||
* [[Xilocapil II]] (former)</div> | |||
<div class="element">'''Sacred Precinct Size:''' 8649 blocks</div> | |||
<div class="element">'''Culture:''' [[Mesoamerican]] </div> | |||
<div class="element">'''Creation Date:''' 28/1/2024 </div> | |||
<div class="element">'''Amount of Structures:''' | |||
* Houses: 52 | |||
* Work: 16 | |||
* House & Work: 6 | |||
* Religious: 4 | |||
* Purposeless: 5 | |||
* Total: 83</div> | |||
<div class="element">'''Population:''' 436</div> | |||
<div class="element">'''People Per House:''' 7,52</div> | |||
<div class="element">'''Workstations:''' 149</div> | |||
<div class="element">'''Workstation-Population Ratio:''' 34,17%</div> | |||
<div class="element">'''Employment Rate:''' 34,17%</div> | |||
<div class="element">'''Unemployment Rate:''' 65,83%</div> | |||
<div class="element">'''Currency:''' [[Cocoa Beans]] </div> | |||
<div class="element">'''Language:''' [[Nahuatl]] </div> | |||
<div class="element">'''Region:''' [[Aztec Mesa]] </div> | |||
<div class="element">'''Ethnicity:''' [[Aztec]] </div> | |||
<div class="element">'''Important Buildings:''' | |||
* [[Xilocapan Main Temple]] </div> | |||
</div> | |||
'''Xilocapan''' is the most populous city of the [[Aztec Empire]] with 436 civilians. Xilocapan has an average of 7.52 people per house and has an employment rate of 34.17%, which is among the lowest of all cities. | |||
Latest revision as of 22:59, 19 May 2026
Xilocapan
Information
Name: Xilocapan
Country: Aztec Empire
Coordinates: -8036, 126, -3771
Ruler:
- Xayacatl
- Xilocapil II (former)
Sacred Precinct Size: 8649 blocks
Culture: Mesoamerican
Creation Date: 28/1/2024
Amount of Structures:
- Houses: 52
- Work: 16
- House & Work: 6
- Religious: 4
- Purposeless: 5
- Total: 83
Population: 436
People Per House: 7,52
Workstations: 149
Workstation-Population Ratio: 34,17%
Employment Rate: 34,17%
Unemployment Rate: 65,83%
Currency: Cocoa Beans
Language: Nahuatl
Region: Aztec Mesa
Ethnicity: Aztec
Important Buildings:
Xilocapan is the most populous city of the Aztec Empire with 436 civilians. Xilocapan has an average of 7.52 people per house and has an employment rate of 34.17%, which is among the lowest of all cities.