Bearstrong Workers' Party: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
|customcaption = Logo of the Bearstrong Workers' Party | |customcaption = Logo of the Bearstrong Workers' Party | ||
|customlink = https://www.p1gsel.com/p1gwars/wiki/Bearstrong Workers' Party#/media/File:Bearstrong Workers' Party Logo.png | |customlink = https://www.p1gsel.com/p1gwars/wiki/Bearstrong Workers' Party#/media/File:Bearstrong Workers' Party Logo.png | ||
}} | |||
{{InfoboxSubtitle | |||
|subtitle = Organization | |||
|color = #BC0B0B | |||
}} | |||
{{InfoboxTextelement | |||
|textelementleft = '''[[Leader of the Bearstrong Workers' Party|Leader]]''' | |||
|textelementright = [[Beerkert]] | |||
}} | }} | ||
| Line 25: | Line 35: | ||
{{InfoboxTextelement | {{InfoboxTextelement | ||
|textelementleft = ''' | |textelementleft = '''Active in''' | ||
|textelementright = | |textelementright = [[Beardom]] | ||
}} | }} | ||
| Line 32: | Line 42: | ||
{{InfoboxTextelement | {{InfoboxTextelement | ||
|textelementleft = ''' | |textelementleft = '''Abbreviation''' | ||
|textelementright = | |textelementright = BSAP | ||
}} | }} | ||
| Line 39: | Line 49: | ||
{{InfoboxTextelement | {{InfoboxTextelement | ||
|textelementleft = ''' | |textelementleft = '''Political Position''' | ||
|textelementright = | |textelementright = Left-wing | ||
}} | }} | ||
| Line 46: | Line 56: | ||
{{InfoboxTextelement | {{InfoboxTextelement | ||
|textelementleft = '''Ideology''' | |textelementleft = '''[[Ideology]]''' | ||
|textelementright = | |textelementright = [[Socialism]] | ||
}} | }} | ||
| Line 57: | Line 63: | ||
{{InfoboxTextelement | {{InfoboxTextelement | ||
|textelementleft = ''' | |textelementleft = '''Colours''' | ||
|textelementright = | |textelementright = {{color box|#BC0B0B|border=darkgray}} Red<br>{{color box|#F5C211|border=darkgray}} Yellow | ||
}} | }} | ||
{{ | {{InfoboxSubtitle | ||
|subtitle = History | |||
|color = #BC0B0B | |||
}} | |||
{{InfoboxTextelement | {{InfoboxTextelement | ||
|textelementleft = ''' | |textelementleft = '''Founded''' | ||
|textelementright = {{ | |textelementright = {{Start date and age|25 October 2025}} | ||
}} | }} | ||
| Line 82: | Line 91: | ||
{{InfoboxTextelement | {{InfoboxTextelement | ||
|textelementleft = '''[[House of Representatives of the Beardom|House of Representatives]]''' | |textelementleft = '''[[House of Representatives of the Beardom|House of Representatives]]''' | ||
|textelementright = {{Composition bar| | |textelementright = {{Composition bar|36|150|hex=#BC0B0B}} | ||
}} | }} | ||
{{InfoboxEnd}} | {{InfoboxEnd}} | ||
The '''Bearstrong Workers' Party''' {{Template:NoPrint|noprint=(Dutch: ''Beersterke Arbeiderspartij'', '''BSAP''')}} is a [[Political parties in the Beardom|political party in the Beardom]] established on 25 October 2025. The BSAP is generally regarded as a [[Socialism|socialist]] party. It is currently led by [[Beerkert]] and hold 22 seats in the [[House of Representatives of the Beardom|House of Representatives]]. | The '''Bearstrong Workers' Party''' {{Template:NoPrint|noprint=(Dutch: ''Beersterke Arbeiderspartij'', '''BSAP''')}} is a left-wing [[Political parties in the Beardom|political party in the Beardom]] established on 25 October 2025. The BSAP is generally regarded as a [[Socialism|socialist]] party. It is currently led by [[Beerkert]] and hold 22 seats in the [[House of Representatives of the Beardom|House of Representatives]]. | ||
== History == | == History == | ||
Latest revision as of 21:10, 13 May 2026
Bearstrong Workers' Party
Beersterke Arbeiderspartij
Organization
General information
Active in
Abbreviation
BSAP
Political Position
Left-wing
Colours
Red
Yellow
Yellow
History
Founded
25 October 2025
Representation
0 / 75
36 / 150
The Bearstrong Workers' Party is a left-wing political party in the Beardom established on 25 October 2025. The BSAP is generally regarded as a socialist party. It is currently led by Beerkert and hold 22 seats in the House of Representatives.
History
The BSAP was founded on 25 October 2025 and had acquired 9 out of 75 seats in the House of Representatives during the election later that day. A few days after the conclusion of the election, the amount of seats in the House of Representatives was doubled, resulting in the BSAP holding 18 seats instead.

On 21 April 2026, the BSAP changed its logo and slightly altered the colour, hoping to acquire more seats in the next election.
Elections results
House of Representatives elections
| Election | Lead candidate | Seats | Rank | Government | ||
|---|---|---|---|---|---|---|
| No. | +/- | % | ||||
| 25 October 2025 | No lead candidate | 18 / 150 |
New | 12.0 | 3rd | Opposition |
| 26 December 2025 | Beerkert | 16 / 150 |
10.7 | Opposition | ||
| 18 March 2026 | 22 / 150 |
14.7 | Opposition | |||
