Jump to content

Sibearian Elections: Difference between revisions

From p1gwars
No edit summary
No edit summary
 
Line 6: Line 6:
| width="20" |
| width="20" |
|<span style="color:#FF0000">■<span style="color:#000000">&nbsp;[[Federale Socialistische Partij|FSP]]
|<span style="color:#FF0000">■<span style="color:#000000">&nbsp;[[Federale Socialistische Partij|FSP]]
|<span style="color:#C0BFBC">■<span style="color:#000000">&nbsp;[[Sibeerische Volkspartij|SVP]]
|<span style="color:#C0BFBC">■<span style="color:#000000">&nbsp;[[Sibearian People's Party|SVP]]
|<span style="color:#270A52">■<span style="color:#000000">&nbsp;[[Federaal-Referendum Over Nationale Thema’s|FRONT]]
|<span style="color:#270A52">■<span style="color:#000000">&nbsp;[[Federaal-Referendum Over Nationale Thema’s|FRONT]]
|<span style="color:#A34AFF">■<span style="color:#000000">&nbsp;[[Nationaal Democratische Siberen|NDS]]
|<span style="color:#A34AFF">■<span style="color:#000000">&nbsp;[[Nationaal Democratische Siberen|NDS]]

Latest revision as of 12:04, 4 April 2026

Graph Historical Seat Distribution (2026 - Today)

 FSP  SVP  FRONT  NDS  LRF  SD  AVS  MSB  NSVAP  AGFP
Feb, 2026
23 61 14 27 82 198 11 9 21 4