Beardom Political Parties: Difference between revisions
Created page with "''For a list of Beardom political parties, check this page.'' There are several political parties within the Beardom. They can participate in the national elections as well as the provincial elections. The national election's results determine how many seats each party holds in the House of Representatives. The provincial elections..." |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
There are several political parties within the [[Beardom]]. They can participate in the [[Beardom National Elections|national elections]] as well as the [[Beardom Provincial Elections|provincial elections]]. The national election's results determine how many seats each party holds in the [[Beardom House of Representatives|House of Representatives]]. The provincial elections are local, where the results determine how many seats each party has in each [[Beardom Provincial Councils|provincial council]]. These seats, 500 total, vote the representatives in the [[Beardom Senate|Senate]]. | There are several political parties within the [[Beardom]]. They can participate in the [[Beardom National Elections|national elections]] as well as the [[Beardom Provincial Elections|provincial elections]]. The national election's results determine how many seats each party holds in the [[Beardom House of Representatives|House of Representatives]]. The provincial elections are local, where the results determine how many seats each party has in each [[Beardom Provincial Councils|provincial council]]. These seats, 500 total, vote the representatives in the [[Beardom Senate|Senate]]. | ||
| Line 7: | Line 5: | ||
Any bear can establish a political party with enough support. A political party needs 3 members at the very least, one leader, who is also often the leader in the House of Representatives. The leader is the face of the party and leads the party, for example setting the ideological direction as well as what political strategies to use. A different bear is the chairperson, who governs the party. The chairperson is responsible for the administrative matters, such as membership, finances, conventions and party rules. The chairperson is also most often less well known. There's also a leader in the Senate, who represents the party in the Senate. | Any bear can establish a political party with enough support. A political party needs 3 members at the very least, one leader, who is also often the leader in the House of Representatives. The leader is the face of the party and leads the party, for example setting the ideological direction as well as what political strategies to use. A different bear is the chairperson, who governs the party. The chairperson is responsible for the administrative matters, such as membership, finances, conventions and party rules. The chairperson is also most often less well known. There's also a leader in the Senate, who represents the party in the Senate. | ||
Each party has an [[Political Ideologies|ideology]] they | Each party has an [[Political Ideologies|ideology]] they identify with, which distinguishes them from the other political parties. | ||
== Historical list of political parties == | |||
{| class="wikitable sortable" style="width:100%; text-align:center; font-size:90%;" | |||
! colspan="2" rowspan="2" | Party | |||
! scope="col" rowspan="2" | Abr. | |||
! scope="col" rowspan="2" class="unsortable" | Logo | |||
! scope="col" rowspan="2" | Ideology | |||
! scope="col" rowspan="2" | Party Leader | |||
! scope="col" rowspan="2" data-sort-type="date" | Established | |||
! scope="col" rowspan="2" data-sort-type="date" | Disbanded | |||
! scope="colgroup" colspan="3" | Current Seats | |||
|- | |||
! [[House of Representatives of the Beardom|HR.]] | |||
! [[Beardom Senate|SE.]] | |||
! [[Beardom Provincial Councils|PC.]] | |||
|- | |||
| style="background:#E49341;" | | |||
| <br>[[Constitutionele Berenpartij]]<br>''Constitutional Bearparty''<br> | |||
| CBP | |||
| [[File:Constitutionele Berenpartij Logo.png|frameless|thumb]] | |||
| [[Centrism]] | |||
| [[Beertje Bacon]] | |||
| 24 Oct. 2025 | |||
| - | |||
| 32 | |||
| - | |||
| - | |||
|- | |||
| style="background:#1D2156;" | | |||
| <br>[[Beer25]]<br>''Beer25''<br> | |||
| Beer25 | |||
| [[File:Beer25 Logo.png|frameless|thumb]] | |||
| [[Conservative-Liberalism]] | |||
| [[Beerdmans]] | |||
| 24 Oct. 2025 | |||
| - | |||
| 21 | |||
| - | |||
| - | |||
|- | |||
| style="background:#2b4cba;" | | |||
| <br>[[Vrije Berenbond]]<br>''Free Bear Association''<br> | |||
| VBB | |||
| [[File:Vrije Berenbond Logo.png|frameless|thumb]] | |||
| [[Liberalism]] | |||
| [[Beertje Bikkel]] | |||
| 24 Oct. 2025 | |||
| - | |||
| 18 | |||
| - | |||
| - | |||
|- | |||
| style="background:#9F1111;" | | |||
| <br>[[Beersterke Arbeiderspartij]]<br>''Bearstrong Workers Party''<br> | |||
| BSAP | |||
| [[File:Beersterke Arbeiderspartij Logo.png|frameless|thumb]] | |||
| [[Socialism]] | |||
| [[Beer van een Vent]] | |||
| 25 Oct. 2025 | |||
| - | |||
| 16 | |||
| - | |||
| - | |||
|- | |||
| style="background:#ffdd19;" | | |||
| <br>[[Algemeen Sociaal Contract]]<br>''General Social Contract''<br> | |||
| ASC | |||
| [[File:Algemeen Sociaal Contract Logo.png|frameless|thumb]] | |||
| [[Centrism]] | |||
| [[Beertje Omtzigt]] | |||
| 25 Oct. 2025 | |||
| - | |||
| 14 | |||
| - | |||
| - | |||
|- | |||
| style="background:#00C651;" | | |||
| <br>[[Glanocraten66]]<br>''Glanocrats66''<br> | |||
| G66 | |||
| [[File:Glanocraten66 Logo.png|frameless|thumb]] | |||
| [[Social-Liberalism]] | |||
| [[Glano]] | |||
| 24 Oct. 2025 | |||
| - | |||
| 13 | |||
| - | |||
| - | |||
|- | |||
| style="background:#267A1F;" | | |||
| <br>[[Groenpoot]]<br>''Greenpaw''<br> | |||
| GP | |||
| [[File:Groenpoot Logo.png|frameless|thumb]] | |||
| [[Environmentalism]] | |||
| [[Beertje Bos]] | |||
| 24 Oct. 2025 | |||
| - | |||
| 9 | |||
| - | |||
| - | |||
|- | |||
| style="background:#c4b893;" | | |||
| <br>[[Gereformeerde Segmentaire Staatspartij]]<br>''Reformed Segmentary State Party''<br> | |||
| GSSP | |||
| [[File:Gereformeerde Segmentaire Staatspartij Logo.png|frameless|thumb]] | |||
| [[Segmentarism]] | |||
| [[Beertje Vink]] | |||
| 3 Nov. 2025 | |||
| - | |||
| 6 | |||
| - | |||
| - | |||
|- | |||
| style="background:#ad572f;" | | |||
| <br>[[Monarchistische Maple Partij]]<br>''Monarchist Maple Party''<br> | |||
| MMP | |||
| [[File:Monarchistische Maple Partij Logo.png|frameless|thumb]] | |||
| [[Monarchism]] | |||
| [[Beertje Hazel]] | |||
| 24 Oct. 2025 | |||
| - | |||
| 4 | |||
| - | |||
| - | |||
|- | |||
| style="background:#E7C88C;" | | |||
| <br>[[Vijfsterren Beweging]]<br>''Five Star Movement''<br> | |||
| VSB | |||
| [[File:Vijfsterren Beweging Logo.png|frameless|thumb]] | |||
| [[Centrism]] | |||
| [[Rasher]] | |||
| 9 Nov. 2025 | |||
| - | |||
| 3 | |||
| - | |||
| - | |||
|- | |||
| style="background:#C0BFBC;" | | |||
| <br>[[Sibeerische Volkspartij]]<br>''Siberian People's Party''<br> | |||
| SVP | |||
| [[File:Sibeerische Volkspartij Logo.png|frameless|thumb]] | |||
| [[Social-Democracy]] | |||
| [[Beertje Igor]] | |||
| 24 Oct. 2025 | |||
| - | |||
| 3 | |||
| - | |||
| - | |||
|- | |||
| style="background:#6F3F07;" | | |||
| <br>[[Beren voor Vrijheid]]<br>''Bears for Freedom''<br> | |||
| BVV | |||
| [[File:Beren voor Vrijheid Logo.png|frameless|thumb]] | |||
| [[Populism]] | |||
| [[Beert Wilders]] | |||
| 25 Oct. 2025 | |||
| - | |||
| 2 | |||
| - | |||
| - | |||
|- | |||
| style="background:#437470;" | | |||
| <br>[[Beerste Partij]]<br>''Bearest Party''<br> | |||
| BP | |||
| [[File:Beerste Partij Logo.png|frameless|thumb]] | |||
| [[Nationalism]] | |||
| [[Lodewijk]] | |||
| 25 Oct. 2025 | |||
| - | |||
| 2 | |||
| - | |||
| - | |||
|- | |||
| style="background:#700b0b;" | | |||
| <br>[[Planbeer]]<br>''Planbear''<br> | |||
| PB | |||
| [[File:Planbeer Logo.png|frameless|thumb]] | |||
| [[Communism]] | |||
| [[Xi Jing Pooh]] | |||
| 24 Oct. 2025 | |||
| - | |||
| 2 | |||
| - | |||
| - | |||
|- | |||
| style="background:#7adb53;" | | |||
| <br>[[Pandapartij]]<br>''Panda Party''<br> | |||
| PaPa | |||
| [[File:Pandapartij Logo.png|frameless|thumb]] | |||
| [[Progressivism]] | |||
| [[Pandaatje]] | |||
| 25 Oct. 2025 | |||
| - | |||
| 2 | |||
| - | |||
| - | |||
|- | |||
| style="background:#f25e5e;" | | |||
| <br>[[Anarchistische Partij voor Vrijheid]]<br>''Anarchist Party for Freedom''<br> | |||
| APvV | |||
| [[File:Anarchistische Partij voor Vrijheid Logo.png|frameless|thumb]] | |||
| [[Anarchism]] | |||
| [[Grizzle]] | |||
| 25 Oct. 2025 | |||
| - | |||
| 1 | |||
| - | |||
| - | |||
|- | |||
| style="background:#662626;" | | |||
| <br>[[Beren Vrije Denkers]]<br>''Bear Free Thinkers''<br> | |||
| BVD | |||
| [[File:Beren Vrije Denkers Logo.png|frameless|thumb]] | |||
| [[Populism]] | |||
| [[Beertje Thierry]] | |||
| 25 Oct. 2025 | |||
| - | |||
| 1 | |||
| - | |||
| - | |||
|- | |||
| style="background:#0e4258;" | | |||
| <br>[[Koala's voor Koopjes]]<br>''Koalas for Bargains''<br> | |||
| KvK | |||
| [[File:Koala's voor Koopjes Logo.png|frameless|thumb]] | |||
| [[Communism]] | |||
| [[Koalaatje]] | |||
| 25 Oct. 2025 | |||
| - | |||
| 1 | |||
| - | |||
| - | |||
|- | |||
| style="background:#7F6198;" | | |||
| <br>[[Partij van alle Beren]]<br>''Party of all Bears''<br> | |||
| PvaB | |||
| [[File:Partij van alle Beren Logo.png|frameless|thumb]] | |||
| [[Socialism]] | |||
| [[Beertje Esther]] | |||
| 25 Oct. 2025 | |||
| - | |||
| 0 | |||
| - | |||
| - | |||
|- | |||
| style="background:#362D23;" | | |||
| <br>[[Lijst Biff Berendom]]<br>''List Biff Beardom''<br> | |||
| LBB | |||
| [[File:Lijst Biff Berendom Logo.png|frameless|thumb]] | |||
| [[Authoritarianism]] | |||
| [[Biff]] | |||
| 24 Oct. 2025 | |||
| 2 Nov. 2025 | |||
| - | |||
| - | |||
| - | |||
|- | |||
| style="background:#913204;" | | |||
| <br>[[WoedendeBerenBrullers]]<br>''FuriousBearRoarers''<br> | |||
| WBB | |||
| [[File:WoedendeBerenBrullers Logo.png|frameless|thumb]] | |||
| [[Anarchism]] | |||
| [[Brutus]] | |||
| 25 Oct. 2025 | |||
| 2 Nov. 2025 | |||
| - | |||
| - | |||
| - | |||
|- | |||
| style="background:#88004D;" | | |||
| <br>[[Berenleed]]<br>''Bearsuffering''<br> | |||
| BL | |||
| [[File:Berenleed Logo.png|frameless|thumb]] | |||
| [[Populism]] | |||
| [[Beeron]] | |||
| 25 Oct. 2025 | |||
| 2 Nov. 2025 | |||
| - | |||
| - | |||
| - | |||
|- | |||
| style="background:#007C5F;" | | |||
| <br>[[Bewust Democratisch Akkoord]]<br>''Conscious Democratic Agreement''<br> | |||
| BDA | |||
| [[File:Bewust Democratisch Akkoord Logo.png|frameless|thumb]] | |||
| [[Centrism]] | |||
| [[Balkenbeer]] | |||
| ''Not yet formally established'' | |||
| - | |||
| - | |||
| - | |||
| - | |||
|} | |||
Latest revision as of 20:46, 16 January 2026
There are several political parties within the Beardom. They can participate in the national elections as well as the provincial elections. The national election's results determine how many seats each party holds in the House of Representatives. The provincial elections are local, where the results determine how many seats each party has in each provincial council. These seats, 500 total, vote the representatives in the Senate.
Political Party
Any bear can establish a political party with enough support. A political party needs 3 members at the very least, one leader, who is also often the leader in the House of Representatives. The leader is the face of the party and leads the party, for example setting the ideological direction as well as what political strategies to use. A different bear is the chairperson, who governs the party. The chairperson is responsible for the administrative matters, such as membership, finances, conventions and party rules. The chairperson is also most often less well known. There's also a leader in the Senate, who represents the party in the Senate.
Each party has an ideology they identify with, which distinguishes them from the other political parties.
Historical list of political parties
| Party | Abr. | Logo | Ideology | Party Leader | Established | Disbanded | Current Seats | |||
|---|---|---|---|---|---|---|---|---|---|---|
| HR. | SE. | PC. | ||||||||
| Constitutionele Berenpartij Constitutional Bearparty |
CBP | Centrism | Beertje Bacon | 24 Oct. 2025 | - | 32 | - | - | ||
| Beer25 Beer25 |
Beer25 | Conservative-Liberalism | Beerdmans | 24 Oct. 2025 | - | 21 | - | - | ||
| Vrije Berenbond Free Bear Association |
VBB | Liberalism | Beertje Bikkel | 24 Oct. 2025 | - | 18 | - | - | ||
| Beersterke Arbeiderspartij Bearstrong Workers Party |
BSAP | Socialism | Beer van een Vent | 25 Oct. 2025 | - | 16 | - | - | ||
| Algemeen Sociaal Contract General Social Contract |
ASC | Centrism | Beertje Omtzigt | 25 Oct. 2025 | - | 14 | - | - | ||
| Glanocraten66 Glanocrats66 |
G66 | Social-Liberalism | Glano | 24 Oct. 2025 | - | 13 | - | - | ||
| Groenpoot Greenpaw |
GP | Environmentalism | Beertje Bos | 24 Oct. 2025 | - | 9 | - | - | ||
| Gereformeerde Segmentaire Staatspartij Reformed Segmentary State Party |
GSSP | Segmentarism | Beertje Vink | 3 Nov. 2025 | - | 6 | - | - | ||
| Monarchistische Maple Partij Monarchist Maple Party |
MMP | Monarchism | Beertje Hazel | 24 Oct. 2025 | - | 4 | - | - | ||
| Vijfsterren Beweging Five Star Movement |
VSB | Centrism | Rasher | 9 Nov. 2025 | - | 3 | - | - | ||
| Sibeerische Volkspartij Siberian People's Party |
SVP | Social-Democracy | Beertje Igor | 24 Oct. 2025 | - | 3 | - | - | ||
| Beren voor Vrijheid Bears for Freedom |
BVV | Populism | Beert Wilders | 25 Oct. 2025 | - | 2 | - | - | ||
| Beerste Partij Bearest Party |
BP | Nationalism | Lodewijk | 25 Oct. 2025 | - | 2 | - | - | ||
| Planbeer Planbear |
PB | Communism | Xi Jing Pooh | 24 Oct. 2025 | - | 2 | - | - | ||
| Pandapartij Panda Party |
PaPa | Progressivism | Pandaatje | 25 Oct. 2025 | - | 2 | - | - | ||
| Anarchistische Partij voor Vrijheid Anarchist Party for Freedom |
APvV | Anarchism | Grizzle | 25 Oct. 2025 | - | 1 | - | - | ||
| Beren Vrije Denkers Bear Free Thinkers |
BVD | Populism | Beertje Thierry | 25 Oct. 2025 | - | 1 | - | - | ||
| Koala's voor Koopjes Koalas for Bargains |
KvK | Communism | Koalaatje | 25 Oct. 2025 | - | 1 | - | - | ||
| Partij van alle Beren Party of all Bears |
PvaB | thumb | Socialism | Beertje Esther | 25 Oct. 2025 | - | 0 | - | - | |
| Lijst Biff Berendom List Biff Beardom |
LBB | Authoritarianism | Biff | 24 Oct. 2025 | 2 Nov. 2025 | - | - | - | ||
| WoedendeBerenBrullers FuriousBearRoarers |
WBB | Anarchism | Brutus | 25 Oct. 2025 | 2 Nov. 2025 | - | - | - | ||
| Berenleed Bearsuffering |
BL | thumb | Populism | Beeron | 25 Oct. 2025 | 2 Nov. 2025 | - | - | - | |
| Bewust Democratisch Akkoord Conscious Democratic Agreement |
BDA | Centrism | Balkenbeer | Not yet formally established | - | - | - | - | ||