Jump to content

Table of Game of Bricks Houses: Difference between revisions

From p1gwars
No edit summary
No edit summary
Line 30: Line 30:


|| [[File:Lannister Shield.png|frameless|thumb]]
|| [[File:Lannister Shield.png|frameless|thumb]]
|-
| [[House Mancaster]] || [[Arthur Mancaster]] || [[Westerlands]] || [[File:Lannister Shield.png|40px]] [[House Lannister]] || None || [[File:Mancaster Shield.png|frameless|thumb]]
|-
| [[House Sargen]] || [[Lerris Sargen]] || [[Westerlands]] || [[File:Lannister Shield.png|40px]] [[House Lannister]] || None || [[File:Sargen Shield.png|frameless|thumb]]
|-
| [[House Lorch]] || [[Amory Lorch]] || [[Westerlands]] || [[File:Lannister Shield.png|40px]] [[House Lannister]] || None || [[File:Lorch Shield.png|frameless|thumb]]
|-
| [[House Clegane]] || [[Harkon Clegane]] || [[Westerlands]] || [[File:Lannister Shield.png|40px]] [[House Lannister]] || None || [[File:Clegane Shield.png|frameless|thumb]]
|-
| [[House Blacktyde]] || [[Garron Blacktyde]] || [[Westerlands]] || [[File:Lannister Shield.png|40px]] [[House Lannister]] || None || [[File:Blacktyde Shield.png|frameless|thumb]]
|-
| [[House Marbrand]] || [[Damon Marbrand]] || [[Westerlands]] || [[File:Lannister Shield.png|40px]] [[House Lannister]] || None || [[File:Marbrand Shield.png|frameless|thumb]]
|-
| [[House Swyft]] || [[Harys Swyft]] || [[Westerlands]] || [[File:Lannister Shield.png|40px]] [[House Lannister]] || None || [[File:Swyft Shield.png|frameless|thumb]]
|-
| [[House Lefford]] || [[Harys Lefford]] || [[Westerlands]] || [[File:Lannister Shield.png|40px]] [[House Lannister]] || None || [[File:Lefford Shield.png|frameless|thumb]]
|-
| [[House Brack]] || [[Corbus Brack]] || [[Westerlands]] || [[File:Lannister Shield.png|40px]] [[House Lannister]] || None || [[File:Brack Shield.png|frameless|thumb]]
|-
| [[House Wynch]] || [[Blane Wynch]] || [[Westerlands]] || [[File:Lannister Shield.png|40px]] [[House Lannister]] || None || [[File:Wynch Shield.png|frameless|thumb]]
|-
| [[House Reyne]] || [[Roger Reyne]] || [[Westerlands]] || [[File:Lannister Shield.png|40px]] [[House Lannister]] (formerly) || None || [[File:Reyne Shield.png|frameless|thumb]]
|-
| [[House Tarbeck]] || [[Walderan Tarbeck]] || [[Westerlands]] || [[File:Lannister Shield.png|40px]] [[House Lannister]] (formerly) || None || [[File:Tarbeck Shield.png|frameless|thumb]]


|-
|-
Line 83: Line 47:


|| [[File:Baratheon Shield.png|frameless|thumb]]
|| [[File:Baratheon Shield.png|frameless|thumb]]
|-
| [[House Harlowe]] || [[Harlon Harlowe]] || [[Stormlands]] || [[File:Baratheon Shield.png|40px]] [[House Baratheon]] || None || [[File:Harlowe Shield.png|frameless|thumb]]
|-
| [[House Stormveil]] || [[Kaelor Stormveil]] || [[Stormlands]] || [[File:Baratheon Shield.png|40px]] [[House Baratheon]] || None || [[File:Stormveil Shield.png|frameless|thumb]]
|-
| [[House Galehart]] || [[Rhovan Galehart]] || [[Stormlands]] || [[File:Baratheon Shield.png|40px]] [[House Baratheon]] || None || [[File:Galehart Shield.png|frameless|thumb]]
|-
| [[House Kellington]] || [[Garrond Kellington]] || [[Stormlands]] || [[File:Baratheon Shield.png|40px]] [[House Baratheon]] || None || [[File:Kellington Shield.png|frameless|thumb]]
|-
| [[House Durran]] || [[Eryndor Durran]] || [[Stormlands]] || [[File:Baratheon Shield.png|40px]] [[House Baratheon]] || None || [[File:Durran Shield.png|frameless|thumb]]
|-
| [[House Normus]] || [[Hadrick Normus]] || [[Stormlands]] || [[File:Baratheon Shield.png|40px]] [[House Baratheon]] || None || [[File:Normus Shield.png|frameless|thumb]]


|-
|-
Line 128: Line 74:


|| [[File:Tyrell Shield.png|frameless|thumb]]
|| [[File:Tyrell Shield.png|frameless|thumb]]
|-
| [[House Tarly]] || [[Randyll Tarly]] || [[Reach]] || [[File:Tyrell Shield.png|40px]] [[House Tyrell]] || None || [[File:Tarly Shield.png|frameless|thumb]]
|-
| [[House Di Mercante]] || [[Giovanni Di Mercante]] || [[Reach]] || [[File:Tyrell Shield.png|40px]] [[House Tyrell]] || None || [[File:Di Mercante Shield.png|frameless|thumb]]
|-
| [[House Zanchi]] || [[Constanza Zanchi]] || [[Reach]] || [[File:Tyrell Shield.png|40px]] [[House Tyrell]] || None || [[File:Zanchi Shield.png|frameless|thumb]]
|-
| [[House Florent]] || [[Helena Flores]] || [[Reach]] || [[File:Tyrell Shield.png|40px]] [[House Tyrell]] || None || [[File:Flores Shield.png|frameless|thumb]]
|-
| [[House Redwyne]] || [[Paxter Redwyne]] || [[Reach]] || [[File:Tyrell Shield.png|40px]] [[House Tyrell]] || None || [[File:Redwyne Shield.png|frameless|thumb]]
|-
| [[House Lewenstein]] || [[Hildegard von Lewenstein]] || [[Reach]] || [[File:Tyrell Shield.png|40px]] [[House Tyrell]] || None || [[File:Lewenstein Shield.png|frameless|thumb]]
|-
| [[House Gasparov]] || [[Artur Gasparov]] || [[Reach]] || [[File:Tyrell Shield.png|40px]] [[House Tyrell]] || None || [[File:Gasparov Shield.png|frameless|thumb]]


|-
|-
Line 168: Line 93:


|| [[File:Stark Shield.png|frameless|thumb]]
|| [[File:Stark Shield.png|frameless|thumb]]
|-
| [[House Dustin]] || [[Wylmar Dustin]] || [[North]] || [[File:Stark Shield.png|40px]] [[House Stark]] || None || [[File:Dustin Shield.png|frameless|thumb]]
|-
| [[House Karstark]] || [[Rychard Karstark]] || [[North]] || [[File:Stark Shield.png|40px]] [[House Stark]] || None || [[File:Karstark Shield.png|frameless|thumb]]
|-
| [[House Umber]] || [[Jon Umber]] || [[North]] || [[File:Stark Shield.png|40px]] [[House Stark]] || None || [[File:Umber Shield.png|frameless|thumb]]
|-
| [[House Manderly]] || [[Wyman Manderly]] || [[North]] || [[File:Stark Shield.png|40px]] [[House Stark]] || None || [[File:Manderly Shield.png|frameless|thumb]]
|-
| [[House Flint]] || [[Robin Flint]] || [[North]] || [[File:Stark Shield.png|40px]] [[House Stark]] || None || [[File:Flint Shield.png|frameless|thumb]]
|-
| [[House Reed]] || [[Howland Reed]] || [[North]] || [[File:Stark Shield.png|40px]] [[House Stark]] || None || [[File:Reed Shield.png|frameless|thumb]]
|-
| [[House Dustin]] || [[Barbrey Dustin]] || [[North]] || [[File:Stark Shield.png|40px]] [[House Stark]] || None || [[File:Dustin Shield.png|frameless|thumb]]


|}
|}

Revision as of 22:46, 17 September 2025