Germanic National Party: Difference between revisions
Appearance
	
	
| mNo edit summary Tag: Reverted | mNo edit summary Tag: Reverted | ||
| Line 36: | Line 36: | ||
| <div class="element list"> | <div class="element list"> | ||
| {| class="wikitable"   | {| class="wikitable"   | ||
| |-  | |||
| | 1 | |||
| | 4 | |||
| |- | |||
| | 2 | |||
| | 5 | |||
| |- | |||
| | 3 | |||
| | 6 | |||
| |-  | |||
| | 1 | |||
| | 4 | |||
| |- | |||
| | 2 | |||
| | 5 | |||
| |- | |||
| | 3 | |||
| | 6 | |||
| |-   | |-   | ||
| | 1 | | 1 | ||
Revision as of 16:28, 26 April 2024
Germanic National Party
 
Information
Abbreviation: GNP
Nation:  Germania
 Germania
 Germania
 GermaniaLeader: 
Gustavo Salamanca (former)
Wilhelm Goertzmann (former)
Heinrich Himmler (former)
Hermann Göring (former)
Adolf Hitler (former)Founded: 20 April 1946
Removed: N/A
List
| 1 | 4 | 
| 2 | 5 | 
| 3 | 6 | 
| 1 | 4 | 
| 2 | 5 | 
| 3 | 6 | 
| 1 | 4 | 
| 2 | 5 | 
| 3 | 6 | 
| 1 | 4 | 
| 2 | 5 | 
| 3 | 6 | 
| 1 | 4 | 
| 2 | 5 | 
| 3 | 6 | 
| 1 | 4 | 
| 2 | 5 | 
| 3 | 6 | 
| 1 | 4 | 
| 2 | 5 | 
| 3 | 6 | 
| 1 | 4 | 
| 2 | 5 | 
| 3 | 6 | 
| 1 | 4 | 
| 2 | 5 | 
| 3 | 6 | 
Preceded by: National Socialist German Workers' Party
Succeeded by: N/A
Headquarters: Volkshalle
Paramilitary Wings:
Dublin Razor Gang
