Test4: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 19: | Line 19: | ||
{{InfoboxSequence | {{InfoboxSequence | ||
|previous = [[2025]] | |previous = [[2025]] | ||
|date = 1 January 2026 | |date = '''1 January 2026''' | ||
|next = [[2030]] | |next = [[2030]] | ||
}} | }} | ||
| Line 30: | Line 30: | ||
}} | }} | ||
{{Template:InfoboxBorder }} | |||
{{Template: | |||
}} | |||
{{ | {{InfoboxCabinets | ||
| | |previous-cabinet = '''[[Junior Cabinet]]''' | ||
| | |previous-list = [[Spot Purr]]<br>[[Bebe Crave]]<br>[[Tigris Crave]] | ||
| | |next-cabinet = '''[[Duckie Cabinet]]''' | ||
|next-list = [[Sniff]] - [[Vosje]] - [[Yip Yip]] | |||
}} | }} | ||
{{ | {{InfoboxElementList | ||
| | |left = {{legend|#F60000|[[Communist State Party|CSP]]: 4 seats}}{{legend|#7F6198|[[Party of all Bears|PvaB]]: 1 seat}}{{legend|#BC0B0B|[[Bearstrong Workers' Party|BSAP]]: 22 seats}}{{legend|#267A1F|[[Greenpaw|GP]]: 7 seats}}{{legend|#7adb53|[[Panda Party|PaPa]]: 1 seat}}{{legend|#C0BFBC|[[Sibearian People's Party|SVP]]: 1 seat}}{{legend|#00C651|[[Glanocrats66|G66]]: 8 seats}}{{legend|#F0C400|[[General Social Contract|ASC]]: 15 seats}}{{legend|#E49341|[[Constitutional Bear Party|CBP]]: 36 seats}} | ||
| | |right = {{legend|#DEB070|[[Five Star Movement|VSB]]: 4 seats}}{{legend|#2b4cba|[[Free Bear League|VBB]]: 19 seats}}{{legend|#1D2156|[[Beer25]]: 18 seats}}{{legend|#ad572f|[[Monarchist Maple Party|MMP]]: 3 seats}}{{legend|#437470|[[Bearest Party|BP]]: 1 seat}}{{legend|#6F3F07|[[Bears for Freedom|BVV]]: 4 seats}}{{legend|#720707|[[Bearish Free Thinkers|BVD]]: 1 seat}}{{legend|#c4b893|[[Reformed Segmentarist State Party|GSSP]]: 5 seats}} | ||
}} | |||
{{ | |||
{{ | |||
| | |||
| | |||
}} | |||
{{ | |||
{{ | |||
| | |||
| | |||
}} | |||
{{ | |||
{{ | |||
| | |||
| | |||
}} | |||
{{ | |||
{{ | |||
| | |||
| | |||
}} | |||
{{ | |||
{{ | |||
| | |||
| | |||
}} | }} | ||
Latest revision as of 16:39, 17 May 2026
2026 Elections
All 150 seats in the House of Representatives
76 seats needed for a majority
76 seats needed for a majority
Wheeeeeeeeeeeee
