Crown Senate of the Tigerium: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| {{legend|#750D5A|[[Tigerian Roarist Party|TRP]]: 0 seats}} {{legend|# | | {{legend|#750D5A|[[Tigerian Roarist Party|TRP]]: 0 seats}} | ||
| {{legend|# | | {{legend|#C88141|[[Constitutional Crown Party|CKP]]: 0 seats}} | ||
|- | |||
| {{legend|#36ab32|[[Greenclaw|GK]]: 0 seats}} | |||
| {{legend|#3A5FCD|[[Regal People's Party|VVP]]: 0 seats}} | |||
|- | |||
| {{legend|#e00813|[[Stripe Party|SP]]: 0 seats}} | |||
| {{legend|#E89B3C|[[Tizal]]: 0 seats}} | |||
|- | |||
| {{legend|#b50b38|[[New Left|NL]]: 0 seats}} | |||
| {{legend|#EDC500|[[New National Interest|NNB]]: 0 seats}} | |||
|- | |||
| {{legend|#1b8060|[[Preyhunt Initiative|PRI]]: 0 seats}} | |||
| {{legend|#2A3D60|[[Modern Freedom Party|MVP]]: 0 seats}} | |||
|- | |- | ||
|} | |} | ||
| Line 17: | Line 29: | ||
<div class="element"> | <div class="element"> | ||
<div class="infobox-left">''' | <div class="infobox-left">'''Type'''</div> | ||
<div class="infobox-right"> | <div class="infobox-right">Upper house</div> | ||
</div> | </div> | ||
<div class="element"> | <div class="element"> | ||
<div class="infobox-left">''' | <div class="infobox-left">'''Electoral system'''</div> | ||
<div class="infobox-right"> | <div class="infobox-right">First-pass-the-post</div> | ||
</div> | </div> | ||
<div class="element"> | <div class="element"> | ||
<div class="infobox-left">''' | <div class="infobox-left">'''Founded'''</div> | ||
<div class="infobox-right"> | <div class="infobox-right">11 April 2026</div> | ||
</div> | </div> | ||
<div class="element"> | <div class="element"> | ||
<div class="infobox-left">''' | <div class="infobox-left">'''Seats''' </div> | ||
<div class="infobox-right">178</div> | |||
<div class="infobox-right"> | |||
</div> | </div> | ||
</div> | </div> | ||
The '''House of Councillors of the Tigerium''' is the upper [[Legislature|legislative body]] of the bicameral [[Tigerium|Tigerian]] parliament, the other being the [[Royal Assembly of the Tigerium|Royal Assembly]] (lower house). It consists of 178 seats which are divided each [[Elections in the Tigerium|senatorial election]] among registered [[ | The '''House of Councillors of the Tigerium''' is the upper [[Legislature|legislative body]] of the bicameral [[Tigerium|Tigerian]] parliament, the other being the [[Royal Assembly of the Tigerium|Royal Assembly]] (lower house). It consists of 178 seats which are divided each [[Elections in the Tigerium|senatorial election]] among registered [[Political parties in the Tigerium|political parties in the Tigerium]] corresponding with the amount of votes they acquired. It was founded on 11 April 2026. | ||
== Historical seat distribution (2026-present) == | == Historical seat distribution (2026-present) == | ||
Latest revision as of 01:00, 15 April 2026
Crown Senate
TRP: 0 seats
|
CKP: 0 seats
|
GK: 0 seats
|
VVP: 0 seats
|
SP: 0 seats
|
Tizal: 0 seats
|
NL: 0 seats
|
NNB: 0 seats
|
PRI: 0 seats
|
MVP: 0 seats
|
General
Type
Upper house
Electoral system
First-pass-the-post
Founded
11 April 2026
Seats
178
The House of Councillors of the Tigerium is the upper legislative body of the bicameral Tigerian parliament, the other being the Royal Assembly (lower house). It consists of 178 seats which are divided each senatorial election among registered political parties in the Tigerium corresponding with the amount of votes they acquired. It was founded on 11 April 2026.
Historical seat distribution (2026-present)
|
| ||||||||||||
| Election | Composition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Future |
| |||||||||||